Honor X8e vs Vivo Y600
Honor X8e ৳35,000 Expected | Vivo Y600 ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+256GB | 6GB+128GB |
| MobileBazar Score | 5.4/10 | 6.6/10 |
| Performance | 4.4/10 · Qualcomm Snapdragon 685 | 6.3/10 · Mediatek Dimensity 7300e |
| Camera | 5.4/10 · 108MP | 4.6/10 · 50MP |
| Battery | 7700mAh · 45W | 10000mAh · 44W |
| Display | 6.67″ TFT LCD · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 6GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 218.5g | 200g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Oct 2026 | Oct 2026 |
Verdict
Vivo Y600 wins in 6 of 8 categories, with the edge in performance, battery, display, selfie camera. Honor X8e is better for camera, storage.
Which should you buy? Pick the Honor X8e for photos; pick the Vivo Y600 for gaming and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X8e | Vivo Y600 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | X8e | Y600 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 October 2026 | Exp. 30 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 685 | Mediatek Dimensity 7300e |
| CPU | Octa-core (4x Cortex-A73 at 2.8 GHz & 4x Cortex-A53 at 1.8 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | Mali-G610 |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.83 inches (17.35 cm) |
| Resolution | 720x1592 px (HD+) | 1260x2800 px (FHD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 449 ppi |
| Screen to Body Ratio | – | 89.8% |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 0.08 MP, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 | f/1.8 |
| Camera Features | Portrait (including beauty mode and bokeh), Time Lapse, Night, Video, Slow Motion, HIGH RESOLUTION, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.05 |
| Body & Design | ||
| Height | 168.3 mm | 163.90 mm |
| Width | 78.54 mm | 76.50 mm |
| Thickness | 8.30 mm | 8.59 mm (Blue, Black), 8.69 mm (Gold) |
| Weight | 218.5 grams | 200 grams (Blue, Black), 225 grams (Gold) |
| Colors | Sunrise Orange, Desert Gold, Velvet Black | Blue, Gold, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7700 mAh | 10000 mAh |
| Quick Charging | 45W wired | 44W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 6 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |

