Honor X8e vs ZTE nubia Air Pro
Honor X8e ৳35,000 Expected | ZTE nubia Air Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+256GB | 8GB+256GB |
| MobileBazar Score | 5.4/10 | 6.2/10 |
| Performance | 4.4/10 · Qualcomm Snapdragon 685 | 6/10 · Mediatek Dimensity 7100 |
| Camera | 5.4/10 · 108MP | 5.2/10 · 108MP |
| Battery | 7700mAh · 45W | 5000mAh · 45W |
| Display | 6.67″ TFT LCD · 120Hz | 6.77″ AMOLED · 144Hz |
| RAM | 6GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 5MP | 32MP |
| Weight | 218.5g | 172g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Oct 2026 | Jun 2026 |
Verdict
ZTE nubia Air Pro wins in 6 of 8 categories, with the edge in performance, display, ram, selfie camera. Honor X8e is better for camera, battery.
Which should you buy? Pick the Honor X8e for battery life; pick the ZTE nubia Air Pro for gaming and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X8e | ZTE nubia Air Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | ZTE |
| Model | X8e | nubia Air Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 October 2026 | 26 June 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm Snapdragon 685 | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x Cortex-A73 at 2.8 GHz & 4x Cortex-A53 at 1.8 GHz) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | Mali-G610 MC2 |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1592 px (HD+) | 1224x2720 px (FHD+) |
| Screen Protection | Gorilla Glass | Reinforced glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 441 ppi |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 0.08 MP, Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 | – |
| Camera Features | Portrait (including beauty mode and bokeh), Time Lapse, Night, Video, Slow Motion, HIGH RESOLUTION, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 168.3 mm | – |
| Width | 78.54 mm | – |
| Thickness | 8.30 mm | 5.99 mm |
| Weight | 218.5 grams | 172 grams |
| Colors | Sunrise Orange, Desert Gold, Velvet Black | Aero White, Prime Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7700 mAh | 5000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 10W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
