Honor X8e vs Oukitel C62 GT
Honor X8e ৳35,000 Expected | Oukitel C62 GT ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+256GB | 4GB+128GB |
| MobileBazar Score | 5.4/10 | 3.4/10 |
| Performance | 4.4/10 · Qualcomm Snapdragon 685 | 3.2/10 · Unisoc T615 |
| Camera | 5.4/10 · 108MP | 2.9/10 · 13MP |
| Battery | 7700mAh · 45W | 5150mAh · 10W |
| Display | 6.67″ TFT LCD · 120Hz | 6.88″ IPS LCD · 90Hz |
| RAM | 6GB | 4GB |
| Storage | 256GB | 128GB |
| Selfie camera | 5MP | 5MP |
| Weight | 218.5g | 220g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | – |
| Released | Oct 2026 | Jun 2026 |
Verdict
Honor X8e wins in 8 of 8 categories, with the edge in performance, camera, battery, display.
Which should you buy? The Honor X8e is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X8e | Oukitel C62 GT | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oukitel |
| Model | X8e | C62 GT |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 October 2026 | 11 June 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm Snapdragon 685 | Unisoc T615 |
| CPU | Octa-core (4x Cortex-A73 at 2.8 GHz & 4x Cortex-A53 at 1.8 GHz) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 610 | Mali-G57 MP1 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.88 inches (17.27 cm) |
| Resolution | 720x1592 px (HD+) | 720x1640 px (HD+) |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 450 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 82.7% |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 0.08 MP, Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 pixels | 4160 x 3120 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 | f/2.2 |
| Camera Features | Portrait (including beauty mode and bokeh), Time Lapse, Night, Video, Slow Motion, HIGH RESOLUTION, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 168.3 mm | 170.7 mm |
| Width | 78.54 mm | 79.6 mm |
| Thickness | 8.30 mm | 9.5 mm |
| Weight | 218.5 grams | 220 grams |
| Colors | Sunrise Orange, Desert Gold, Velvet Black | Black, Silver, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | – |
| IP Rating | IP68/IP69K | – |
| Ruggedness | Dust proof | – |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7700 mAh | 5150 mAh |
| Quick Charging | 45W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 10W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v4.2 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, gyro, compass |
