Oukitel C62 GT vs Vivo Y600
| Oukitel C62 GT ৳35,000 Expected | Vivo Y600 ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 6GB+128GB |
| MobileBazar Score | 3.4/10 | 6.6/10 |
| Performance | 3.2/10 · Unisoc T615 | 6.3/10 · Mediatek Dimensity 7300e |
| Camera | 2.9/10 · 13MP | 4.6/10 · 50MP |
| Battery | 5150mAh · 10W | 10000mAh · 44W |
| Display | 6.88″ IPS LCD · 90Hz | 6.83″ AMOLED · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 220g | 200g |
| 5G | No | Yes |
| NFC | No | Yes |
| Water resistance | – | IP68/IP69 |
| Released | Jun 2026 | Oct 2026 |
Verdict
Vivo Y600 wins in 9 of 9 categories, with the edge in performance, camera, battery, display.
Which should you buy? The Vivo Y600 is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oukitel C62 GT | Vivo Y600 | |
|---|---|---|
| Launch | ||
| Brand | Oukitel | Vivo |
| Model | C62 GT | Y600 |
| Device Type | Smartphone | Smartphone |
| Release Date | 11 June 2026 | Exp. 30 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T615 | Mediatek Dimensity 7300e |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G610 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.88 inches (17.27 cm) | 6.83 inches (17.35 cm) |
| Resolution | 720x1640 px (HD+) | 1260x2800 px (FHD+) |
| Pixel Density | 260 ppi | 449 ppi |
| Screen to Body Ratio | 82.7% | 89.8% |
| Screen Protection | Corning Gorilla Glass 5 | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | 2000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4160 x 3120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.05 |
| Body & Design | ||
| Height | 170.7 mm | 163.90 mm |
| Width | 79.6 mm | 76.50 mm |
| Thickness | 9.5 mm | 8.59 mm (Blue, Black), 8.69 mm (Gold) |
| Weight | 220 grams | 200 grams (Blue, Black), 225 grams (Gold) |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Silver, Orange | Blue, Gold, Black |
| Waterproof | – | Splash proof |
| IP Rating | – | IP68/IP69 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5150 mAh | 10000 mAh |
| Quick Charging | 10W wired | 44W wired |
| Reverse Charging | 10W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
