OnePlus Turbo 6X vs Vivo Y600
OnePlus Turbo 6X ৳35,000 Expected | Vivo Y600 ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 6GB+128GB |
| MobileBazar Score | 6.5/10 | 6.6/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7360 Super | 6.3/10 · Mediatek Dimensity 7300e |
| Camera | 5.5/10 · 50MP | 4.6/10 · 50MP |
| Battery | 7000mAh · 45W | 10000mAh · 44W |
| Display | 6.72″ IPS LCD · 144Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 208g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69 |
| Released | Jun 2026 | Oct 2026 |
Verdict
OnePlus Turbo 6X and Vivo Y600 are evenly matched on paper, each winning 3 categories.
Which should you buy? Pick the OnePlus Turbo 6X for photos; pick the Vivo Y600 for the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Turbo 6X | Vivo Y600 | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Vivo |
| Model | Turbo 6X | Y600 |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 June 2026 | Exp. 30 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Super | Mediatek Dimensity 7300e |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G610 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.72 inches (17.07 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2400 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 391 ppi | 449 ppi |
| Screen to Body Ratio | 91.4% | 89.8% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 2000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photos, Videos, portraits, Night scenes, Panoramas, Movies, Slow motion, Long exposures, Multi-view recordings, Time-lapse photography, Cute emojis, High-resolution images, AI ID photos, Professional mode, Super text, Tilt-shift. | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.05 |
| Body & Design | ||
| Height | 165.85 mm | 163.90 mm |
| Width | 76.00 mm | 76.50 mm |
| Thickness | 8.55 mm | 8.59 mm (Blue, Black), 8.69 mm (Gold) |
| Weight | 208 grams | 200 grams (Blue, Black), 225 grams (Gold) |
| Colors | Black, White, Green | Blue, Gold, Black |
| Waterproof | Water resistant | Splash proof |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 10000 mAh |
| Quick Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD | 44W wired |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |

