Honor X8e vs OnePlus Turbo 6X
Honor X8e ৳35,000 Expected | OnePlus Turbo 6X ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+256GB | 8GB+128GB |
| MobileBazar Score | 5.4/10 | 6.5/10 |
| Performance | 4.4/10 · Qualcomm Snapdragon 685 | 6.4/10 · Mediatek Dimensity 7360 Super |
| Camera | 5.4/10 · 108MP | 5.5/10 · 50MP |
| Battery | 7700mAh · 45W | 7000mAh · 45W |
| Display | 6.67″ TFT LCD · 120Hz | 6.72″ IPS LCD · 144Hz |
| RAM | 6GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 218.5g | 208g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP64 |
| Released | Oct 2026 | Jun 2026 |
Verdict
OnePlus Turbo 6X wins in 7 of 9 categories, with the edge in performance, camera, display, ram. Honor X8e is better for battery, storage.
Which should you buy? The OnePlus Turbo 6X is better for gaming and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X8e | OnePlus Turbo 6X | |
|---|---|---|
| Launch | ||
| Brand | Honor | OnePlus |
| Model | X8e | Turbo 6X |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 October 2026 | 10 June 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 685 | Mediatek Dimensity 7360 Super |
| CPU | Octa-core (4x Cortex-A73 at 2.8 GHz & 4x Cortex-A53 at 1.8 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Adreno 610 | Mali-G615 MC2 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.72 inches (17.07 cm) |
| Resolution | 720x1592 px (HD+) | 1080x2400 px (FHD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 1000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 391 ppi |
| Screen to Body Ratio | – | 91.4% |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 0.08 MP, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 | f/1.8 |
| Camera Features | Portrait (including beauty mode and bokeh), Time Lapse, Night, Video, Slow Motion, HIGH RESOLUTION, Panorama, PRO, Photo | Photos, Videos, portraits, Night scenes, Panoramas, Movies, Slow motion, Long exposures, Multi-view recordings, Time-lapse photography, Cute emojis, High-resolution images, AI ID photos, Professional mode, Super text, Tilt-shift. |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 168.3 mm | 165.85 mm |
| Width | 78.54 mm | 76.00 mm |
| Thickness | 8.30 mm | 8.55 mm |
| Weight | 218.5 grams | 208 grams |
| Colors | Sunrise Orange, Desert Gold, Velvet Black | Black, White, Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7700 mAh | 7000 mAh |
| Quick Charging | 45W wired | 45W wired, 45W UFCS, 45W PPS, 13.5W PD |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| Storage Type | – | UFS |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, gyro, compass |

