Vivo Y31t vs ZTE nubia Air Pro
Vivo Y31t ৳35,000 Expected | ZTE nubia Air Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 8GB+256GB |
| MobileBazar Score | 5.3/10 | 6.2/10 |
| Performance | 4.4/10 · Qualcomm SM4450 Snapdragon 4 Gen 2 | 6/10 · Mediatek Dimensity 7100 |
| Camera | 4.7/10 · 50MP | 5.2/10 · 108MP |
| Battery | 7200mAh · 44W | 5000mAh · 45W |
| Display | 6.75″ IPS LCD · 120Hz | 6.77″ AMOLED · 144Hz |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 8MP | 32MP |
| Weight | 219g | 172g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Aug 2026 | Jun 2026 |
Verdict
ZTE nubia Air Pro wins in 8 of 9 categories, with the edge in performance, camera, display, ram. Vivo Y31t is better for battery.
Which should you buy? Pick the Vivo Y31t for battery life; pick the ZTE nubia Air Pro for gaming, photos and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y31t | ZTE nubia Air Pro | |
|---|---|---|
| Launch | ||
| Brand | Vivo | ZTE |
| Model | Y31t | nubia Air Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 19 August 2026 | 26 June 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | – |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 | Mediatek Dimensity 7100 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G610 MC2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.75 inches (17.15 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1608 px (HD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 261 ppi | 441 ppi |
| Screen to Body Ratio | 83.9% | – |
| Screen Protection | Gorilla Glass | Reinforced glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Bokeh Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 | – |
| Camera Features | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP, Underwater Photography | Front: Photo, Night, Portrait, Video, Live Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.05, Wide Angle Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.05 | – |
| Body & Design | ||
| Height | 166.6 mm | – |
| Width | 78.4 mm | – |
| Thickness | 8.4 mm | 5.99 mm |
| Weight | 219 grams | 172 grams |
| Build | Glass front, plastic frame, plastic back | – |
| Colors | Crimson Red, Seashore Green, Golden Mist | Aero White, Prime Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7200 mAh | 5000 mAh |
| Quick Charging | 44W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 10W reverse wired |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
