Motorola Signature 27 vs OnePlus Ace 7 Pro
| Motorola Signature 27 ৳90,000 Expected | OnePlus Ace 7 Pro ৳90,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 9.3/10 | 9.4/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 10/10 · 200MP | 9.7/10 · 200MP |
| Battery | 7000mAh · 90W | 9000mAh · 100W |
| Display | 6.8″ LTPO AMOLED · 165Hz | 6.78″ AMOLED · 185Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 16MP |
| Weight | – | 218g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Sept 2026 | Oct 2026 |
Verdict
Motorola Signature 27 and OnePlus Ace 7 Pro are evenly matched on paper, each winning 2 categories.
Which should you buy? Pick the Motorola Signature 27 for battery life; pick the OnePlus Ace 7 Pro for the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Signature 27 | OnePlus Ace 7 Pro | |
|---|---|---|
| Launch | ||
| Brand | Motorola | OnePlus |
| Model | Signature 27 | Ace 7 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 29 October 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v17 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Adreno 850 | Adreno 840 |
| User Interface | – | ColorOS 17 |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.30 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1264x2780 px (FHD+) | 1272x2772 px (FHD+) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 165 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 450 ppi |
| Screen to Body Ratio | – | 89.5% |
| Brightness | – | 2000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, Wide Angle, Primary Camera, 200 MP, Periscope Telephoto Camera, 50 MP, Ultra-Wide Angle Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera |
| Sensor | Sony LYTIA™ L910 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dolby Vision, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure Macro, Night Vision, Panorama, Panton | Photos, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animated Snaps, High-Resolution Photos, AI ID Photos, Professional Mode, Super Text, Scan, Tilt-Shift, Professional Videos |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps, 60 fps, 120 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle Camera | 16 MP, f/2.4, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 60 fps, 120 fps | 30 fps |
| Aperture | – | f/2.4 |
| Body & Design | ||
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | Black, White, Windbreaker |
| Waterproof | Water resistant (up to 1.2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 162.30 mm |
| Width | – | 77.37 mm |
| Thickness | – | 8.50 mm (Black, White), 8.59 mm (Wind-Breaking) |
| Weight | – | 218 grams (Black, White), 225 grams (Windproof) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 9000 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 90W wired | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 60% in 30 min |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1 Gen2, DisplayPort 1.4 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| More | ||
| Made By | US | China |
| Features | Vapor Chamber Cooling | Accelerometer, gyro, proximity, compass |
More comparisons
Huawei nova 16s vs Motorola Signature 27 Motorola Signature 27 vs Sony Xperia 10 VIII Motorola Signature 27 vs Vivo X300 E Motorola Signature 27 vs Xiaomi 17 Max Huawei nova 16s vs OnePlus Ace 7 Pro OnePlus Ace 7 Pro vs Sony Xperia 10 VIII OnePlus Ace 7 Pro vs Xiaomi Redmi K100 Pro Max OnePlus Ace 7 Pro vs Vivo X300 E
