Motorola Signature 27 vs Vivo X300 E
| Motorola Signature 27 ৳90,000 Expected | Vivo X300 E ৳90,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 9.3/10 | 9.2/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 9.7/10 · Qualcomm SM8845 Snapdragon 8 Gen 5 |
| Camera | 10/10 · 200MP | 8.5/10 · 50MP |
| Battery | 7000mAh · 90W | 7200mAh · 90W |
| Display | 6.8″ LTPO AMOLED · 165Hz | 6.59″ AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 50MP |
| Weight | – | 203g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Sept 2026 | Jul 2026 |
Verdict
Vivo X300 E wins in 2 of 3 categories, with the edge in battery, display. Motorola Signature 27 is better for camera.
Which should you buy? Pick the Motorola Signature 27 for photos and battery life; pick the Vivo X300 E for the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Signature 27 | Vivo X300 E | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Signature 27 | X300 E |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 27 Jul 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm SM8845 Snapdragon 8 Gen 5 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Adreno 850 | Adreno 829 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.30 cm) | 6.59 inches (17.73 cm) |
| Resolution | 1264x2780 px (FHD+) | 1260x2750 px (FHD+) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 165 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.64:9 |
| Pixel Density | – | 459 ppi |
| Screen to Body Ratio | – | 94.7% |
| Brightness | – | 5000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, Wide Angle, Primary Camera, 200 MP, Periscope Telephoto Camera, 50 MP, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | Sony LYTIA™ L910 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dolby Vision, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure Macro, Night Vision, Panorama, Panton | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps |
| Aperture | – | f/1.9 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | Back: Glass |
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | Black, Orange, White |
| Waterproof | Water resistant (up to 1.2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 157.52 mm |
| Width | – | 74.33 mm |
| Thickness | – | 7.99 mm (White), 7.79 mm (Black, Orange) |
| Weight | – | 203 grams (White), 199.5 grams (Black, Orange) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7200 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 90W wired | 90W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1 Gen2, DisplayPort 1.4 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K, 1080p; gyro-EIS, OIS |
| More | ||
| Made By | US | China |
| Features | Vapor Chamber Cooling | Accelerometer, gyro, proximity, compass, barometer |
