Motorola Signature 27 vs Sony Xperia 10 VIII
| Motorola Signature 27 ৳90,000 Expected | Sony Xperia 10 VIII ৳90,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 8GB+128GB |
| MobileBazar Score | 9.3/10 | 5.9/10 |
| Performance | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | 5.8/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 10/10 · 200MP | 6.6/10 · 50MP |
| Battery | 7000mAh · 90W | 5000mAh |
| Display | 6.8″ LTPO AMOLED · 165Hz | 6.1″ OLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 8MP |
| Weight | – | 168g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP65/IP68 |
| Released | Sept 2026 | Aug 2026 |
Verdict
Motorola Signature 27 wins in 6 of 6 categories, with the edge in performance, camera, battery, ram.
Which should you buy? The Motorola Signature 27 is better for gaming, photos and battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Signature 27 | Sony Xperia 10 VIII | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Sony |
| Model | Signature 27 | Xperia 10 VIII |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 25 August 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 4 nm |
| GPU | Adreno 850 | Adreno 710 |
| Display | ||
| Display Type | LTPO AMOLED | OLED |
| Screen Size | 6.8 inches (17.30 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1264x2780 px (FHD+) | 1080x2340 px (FHD+) |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 165 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 422 ppi |
| Screen to Body Ratio | – | 82.9% |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, Wide Angle, Primary Camera, 200 MP, Periscope Telephoto Camera, 50 MP, Ultra-Wide Angle Camera | 50 MP f/1.9, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | Sony LYTIA™ L910 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Auto Flash, Face detection, Touch to focus |
| Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dolby Vision, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure Macro, Night Vision, Panorama, Panton | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps, 120 fps |
| Aperture | – | f/1.9 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 60 fps, 120 fps | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame | Back: Plastic |
| Colors | Pantone Coal Smoke, Pantone Capulet Olive | Frozen White, Frosted Grey, Misty Lilac |
| Waterproof | Water resistant (up to 1.2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP65/IP68 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 153 mm |
| Width | – | 72 mm |
| Thickness | – | 8.3 mm |
| Weight | – | 168 grams |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5000 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 90W wired | – |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1 Gen2, DisplayPort 1.4 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Audio Features | Dolby Atmos | – |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | US | Japan |
| Features | Vapor Chamber Cooling | Accelerometer, gyro, proximity, barometer, compass |
