Huawei nova 16s vs OnePlus Ace 7 Pro
Huawei nova 16s ৳90,000 Expected | OnePlus Ace 7 Pro ৳90,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 7/10 | 9.4/10 |
| Performance | 5/10 · Kirin 8020 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 7.4/10 · 50MP | 9.7/10 · 200MP |
| Battery | 7000mAh · 100W | 9000mAh · 100W |
| Display | 6.68″ OLED · 120Hz | 6.78″ AMOLED · 185Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 16MP |
| Weight | 199g | 218g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP68/IP69K |
| Released | Sept 2026 | Oct 2026 |
Verdict
OnePlus Ace 7 Pro wins in 4 of 6 categories, with the edge in performance, camera, battery, display. Huawei nova 16s is better for selfie camera, weight.
Which should you buy? The OnePlus Ace 7 Pro is better for gaming, photos and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 16s | OnePlus Ace 7 Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | OnePlus |
| Model | nova 16s | Ace 7 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 03 September 2026 | Exp. 29 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v16 | v17 |
| Chipset | Kirin 8020 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| GPU | Maleoon 920 | Adreno 840 |
| User Interface | – | ColorOS 17 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.68 inches (16.97 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1280x2800 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 461 ppi | 450 ppi |
| Screen to Body Ratio | 90.3% | 89.5% |
| Screen Protection | Aluminosilicate Glass | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 2000 nits |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | AI Composition, Short-Form Video, Follow Focus, Portrait Video, AI-Camera, Wide Aperture, Night, Portrait, High-Res, Photo, Pro, Video, Panorama, Time-Lapse, Slow-Mo, Watermark, Moving Picture, Timer, Capture Smiles, Audio Control, Filter | Photos, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animated Snaps, High-Resolution Photos, AI ID Photos, Professional Mode, Super Text, Scan, Tilt-Shift, Professional Videos |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Image Stabilization | Yes | – |
| Video FPS | – | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle Camera | 16 MP, f/2.4, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Aperture | f/2.4 | f/2.4 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 159.6 mm | 162.30 mm |
| Width | 75.5 mm | 77.37 mm |
| Thickness | 7.3 mm | 8.50 mm (Black, White), 8.59 mm (Wind-Breaking) |
| Weight | 199 grams | 218 grams (Black, White), 225 grams (Windproof) |
| Build | Glass front, plastic frame, aluminum back | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Black, White, Blue/Pink, Blue | Black, White, Windbreaker |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 9000 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 60% in 30 min |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass, Virtual proximity sensing | Accelerometer, gyro, proximity, compass |

