OnePlus Ace 7 Pro vs Xiaomi Redmi K100 Pro Max
OnePlus Ace 7 Pro ৳90,000 Expected | Xiaomi Redmi K100 Pro Max ৳88,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳88,000 |
| Variants | 12GB+256GB | 12GB+256GB CN, 12GB+512GB, 16GB+256GB, 16GB+512GB |
| MobileBazar Score | 9.4/10 | 9.7/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 9.7/10 · 200MP | 10/10 · 200MP |
| Battery | 9000mAh · 100W | 9070mAh · 100W |
| Display | 6.78″ AMOLED · 185Hz | 6.9″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 16MP | 32MP |
| Weight | 218g | 238g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Oct 2026 | Aug 2026 |
Verdict
Xiaomi Redmi K100 Pro Max wins in 6 of 7 categories, with the edge in camera, battery, display, ram. OnePlus Ace 7 Pro is better for weight. Xiaomi Redmi K100 Pro Max is ৳2,000 cheaper.
Which should you buy? The Xiaomi Redmi K100 Pro Max is better for battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Ace 7 Pro | Xiaomi Redmi K100 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Xiaomi |
| Model | Ace 7 Pro | Redmi K100 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 October 2026 | 11 August 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | ColorOS 17 | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 840 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1272x2772 px (FHD+) | 1200x2608 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 416 ppi |
| Screen to Body Ratio | 89.5% | 91.5% |
| Screen Protection | Crystal Shield Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 185 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.68 |
| Camera Features | Photos, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animated Snaps, High-Resolution Photos, AI ID Photos, Professional Mode, Super Text, Scan, Tilt-Shift, Professional Videos | Dynamic Photos, Auto Super Moon, Photo Watermark, Motion Capture, Super Night Mode, Cyber Focus (All-Thing Tracking), Audio Tracking Focus, Portrait Bokeh, Video Beautify, Pro Mode, Time-lapse, Document Mode, Slow Motion |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 162.30 mm | 163.49 mm |
| Width | 77.37 mm | 77.94 mm |
| Thickness | 8.50 mm (Black, White), 8.59 mm (Wind-Breaking) | 8.45 mm |
| Weight | 218 grams (Black, White), 225 grams (Windproof) | 238 grams |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, aluminum frame |
| Colors | Black, White, Windbreaker | Black, White, Blue, Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh | 9070 mAh |
| Quick Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 60% in 30 min | 100W wired, PD3.0, QC3+, 100W PPS |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Wireless Charging | – | 50W wireless |
| Reverse Charging | – | 27W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

