Huawei Pura 90 Plus vs Xiaomi Poco F9 Ultra
Huawei Pura 90 Plus ৳1,10,000 Expected | Xiaomi Poco F9 Ultra ৳1,10,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,10,000 |
| Variants | 12GB+256GB | 12GB+256GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8/10 | 9.7/10 |
| Performance | 8/10 · Kirin 9025 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.3/10 · 50MP | 10/10 · 200MP |
| Battery | 5700mAh · 100W | 8050mAh · 100W |
| Display | 6.8″ OLED · 120Hz | 6.9″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 13MP | 32MP |
| Weight | 220g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Xiaomi Poco F9 Ultra wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Huawei Pura 90 Plus is better for weight.
Which should you buy? The Xiaomi Poco F9 Ultra is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90 Plus | Xiaomi Poco F9 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Xiaomi |
| Model | Pura 90 Plus | Poco F9 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 28 October 2026 | 01 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7 | v16 |
| Chipset | Kirin 9025 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| GPU | Maleoon 920 | Adreno 840 |
| User Interface | – | HyperOS 3 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1276x2848 px (FHD+) | 1200x2608 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 ppi | 416 ppi |
| Screen to Body Ratio | 88.1% | 91.6% |
| Screen Protection | Kunlun Glass 2 | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 4500 nits |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6-4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6-4.0 | f/1.68 |
| Camera Features | Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Portrait Mode, Moon Chasing, Stunning Starry Sky, Starry Sky Portrait, AI Dynamic Photos, Video HDR Vivid, Slow Motion, Light Painting, Watermark, AI Photography Master | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps, 960 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 163 mm | 163.49 mm |
| Width | 76.1 mm | 77.94 mm |
| Thickness | 8.3 mm | 8.74 mm |
| Weight | 220 grams | 235 grams |
| Build | Glass front (Kunlun Glass 2), aluminum frame, aluminosilicate glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Black, White, Purple, Gold | Black, Dark Cherry |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5700 mAh | 8050 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 100W wired | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min |
| Reverse Charging | 18W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, Display Port 1.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, HDR Vivid, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, proximity, gyro, compass, barometer |

