Honor Magic9 vs Huawei Pura 90 Plus
Honor Magic9 ৳1,12,000 Unofficial | Huawei Pura 90 Plus ৳1,10,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,12,000 | Not available |
| Variants | 12GB+256GB CN | 12GB+256GB |
| MobileBazar Score | 9.5/10 | 8/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8/10 · Kirin 9025 |
| Camera | 9.8/10 · 200MP | 8.3/10 · 50MP |
| Battery | 8000mAh · 80W | 5700mAh · 100W |
| Display | 6.37″ OLED · 120Hz | 6.8″ OLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 55MP | 13MP |
| Weight | 209g | 220g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Sept 2026 | Oct 2026 |
Verdict
Honor Magic9 wins in 6 of 6 categories, with the edge in performance, camera, battery, display. Huawei Pura 90 Plus is ৳2,000 cheaper.
Which should you buy? The Honor Magic9 is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic9 | Huawei Pura 90 Plus | |
|---|---|---|
| Launch | ||
| Brand | Honor | Huawei |
| Model | Magic9 | Pura 90 Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 September 2026 | Exp. 28 October 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | HarmonyOS |
| OS Version | v17 | v7 |
| User Interface | MagicOS 11 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Kirin 9025 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | – |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 7 nm |
| GPU | Adreno 840 | Maleoon 920 |
| Display | ||
| Display Type | OLED | OLED |
| Screen Size | 6.37 inches (17.22 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1236x2664 px (FHD+) | 1276x2848 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 461 ppi | 460 ppi |
| Screen to Body Ratio | 91.5% | 88.1% |
| Screen Protection | Gorilla Glass | Kunlun Glass 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | – |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.6-4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 16384 x 12288 pixels | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.6-4.0 |
| Camera Features | ARRI Cinema, Live Cinema, New Portrait Style, Flash Portrait, Fireworks Portrait, Eagle Eye Super Burst Shooting, AI Ultra-HD Elegant Portrait, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking | Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Portrait Mode, Moon Chasing, Stunning Starry Sky, Starry Sky Portrait, AI Dynamic Photos, Video HDR Vivid, Slow Motion, Light Painting, Watermark, AI Photography Master |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 960 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 55 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 240 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 151.00 mm | 163 mm |
| Width | 72.28 mm | 76.1 mm |
| Thickness | 8.49 mm | 8.3 mm |
| Weight | 209 grams | 220 grams |
| Build | Glass front, aluminum frame, glass back | Glass front (Kunlun Glass 2), aluminum frame, aluminosilicate glass back |
| Colors | Black, White, Green, Yellow | Black, White, Purple, Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 8000 mAh | 5700 mAh |
| Wireless Charging | 50W wireless | 80W wireless |
| Quick Charging | 80W wired | 100W wired |
| Reverse Charging | 27W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, Display Port 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & LUT | 4K, 1080p, HDR Vivid, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, altimeter |

