Huawei Pura 90 Plus vs Oppo Find X10 E
Huawei Pura 90 Plus ৳1,10,000 Expected | Oppo Find X10 E ৳1,09,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,09,500 |
| Variants | 12GB+256GB | 12GB+256GB CN |
| MobileBazar Score | 8/10 | 9/10 |
| Performance | 8/10 · Kirin 9025 | 9.5/10 · Mediatek Dimensity 9500s |
| Camera | 8.3/10 · 50MP | 8.5/10 · 50MP |
| Battery | 5700mAh · 100W | 7025mAh · 80W |
| Display | 6.8″ OLED · 120Hz | 6.59″ AMOLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 13MP | 32MP |
| Weight | 220g | 203g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Oppo Find X10 E wins in 6 of 6 categories, with the edge in performance, camera, battery, display. Oppo Find X10 E is ৳500 cheaper.
Which should you buy? The Oppo Find X10 E is better for gaming, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90 Plus | Oppo Find X10 E | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Oppo |
| Model | Pura 90 Plus | Find X10 E |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 28 October 2026 | 22 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7 | v17 |
| Chipset | Kirin 9025 | Mediatek Dimensity 9500s |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| GPU | Maleoon 920 | Immortalis-G925 MC11 |
| User Interface | – | ColorOS 17 |
| CPU | – | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1276x2848 px (FHD+) | 1256x2760 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 460 ppi | 460 ppi |
| Screen to Body Ratio | 88.1% | 91.0% |
| Screen Protection | Kunlun Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 1800 nits |
| HDR 10 / HDR + support | – | HDR |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6-4.0, Wide Angle, Primary Camera, 48 MP, f/2.1, Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6-4.0 | f/1.6 |
| Camera Features | Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Portrait Mode, Moon Chasing, Stunning Starry Sky, Starry Sky Portrait, AI Dynamic Photos, Video HDR Vivid, Slow Motion, Light Painting, Watermark, AI Photography Master | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animation, XPAN, High-Resolution, Underwater Camera, Master Mode, AI ID Photo, Super Text, Scan, Professional Video |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 32 MP, f/2.4, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 163 mm | 156.98 mm |
| Width | 76.1 mm | 73.93 mm |
| Thickness | 8.3 mm | 7.99 mm |
| Weight | 220 grams | 203 grams |
| Build | Glass front (Kunlun Glass 2), aluminum frame, aluminosilicate glass back | Glass front, aluminum frame |
| Colors | Black, White, Purple, Gold | Titanium Gray, Blue |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5700 mAh | 7025 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 100W wired | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD |
| Reverse Charging | 18W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, Display Port 1.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, HDR Vivid, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, Dolby Vision, 10-bit HDR |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, gyro, proximity, compass |

