Huawei nova 16s Pro vs Xiaomi Poco F9 Ultra
Huawei nova 16s Pro ৳1,10,000 Expected | Xiaomi Poco F9 Ultra ৳1,10,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,10,000 |
| Variants | 12GB+256GB | 12GB+256GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 8.9/10 | 9.7/10 |
| Performance | 8/10 · Kirin 9010S | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 9.6/10 · 200MP | 10/10 · 200MP |
| Battery | 7000mAh · 100W | 8050mAh · 100W |
| Display | 6.84″ OLED · 120Hz | 6.9″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 50MP | 32MP |
| Weight | 218g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP68 |
| Released | Sept 2026 | Sept 2026 |
Verdict
Xiaomi Poco F9 Ultra wins in 6 of 8 categories, with the edge in performance, camera, battery, display. Huawei nova 16s Pro is better for selfie camera, weight.
Which should you buy? The Xiaomi Poco F9 Ultra is better for gaming and battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 16s Pro | Xiaomi Poco F9 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Xiaomi |
| Model | nova 16s Pro | Poco F9 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 03 September 2026 | 01 September 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v16 | v16 |
| Chipset | Kirin 9010S | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| User Interface | – | HyperOS 3 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | – | Adreno 840 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.84 inches (17.37 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1320x2856 px (FHD+) | 1200x2608 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 416 ppi |
| Screen to Body Ratio | 90.4% | 91.6% |
| Screen Protection | Kunlun Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.68 |
| Camera Features | AI Composition, Short-Form Video, Follow Focus, Portrait Video, AI-Camera, Wide Aperture, Night, Portrait, High-Res, Photo, Pro, Video, Super Macro, Panorama, Time-Lapse, Slow-Mo, Watermark, Moving Picture, Timer, Capture Smiles, Audio Control, Filter | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Image Stabilization | Yes | – |
| Video FPS | – | 30 fps, 60 fps, 960 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.4 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 163 mm | 163.49 mm |
| Width | 78 mm | 77.94 mm |
| Thickness | 7.1 mm | 8.74 mm |
| Weight | 218 grams | 235 grams |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Black, Pink, Blue | Black, Dark Cherry |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 8050 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min |
| Reverse Charging | 5W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Wireless Charging | – | 50W wireless |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass, Virtual proximity sensing | Accelerometer, proximity, gyro, compass, barometer |

