Honor Play10 5G vs Realme C01
Honor Play10 5G ৳30,000 Expected | Realme C01 ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 4GB+64GB |
| MobileBazar Score | 5.8/10 | 4.1/10 |
| Performance | 5.8/10 · Qualcomm SM6375 Snapdragon 6s Gen 3 | 3.5/10 · Unisoc T7250 |
| Camera | 4.5/10 · 50MP | 2.5/10 · 8MP |
| Battery | 7000mAh · 45W | 6500mAh · 15W |
| Display | 6.8″ TFT LCD · 120Hz | 6.81″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 207g | 210g |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP64 |
| Released | Jun 2026 | Oct 2026 |
Verdict
Honor Play10 5G wins in 8 of 8 categories, with the edge in performance, camera, battery, display.
Which should you buy? The Honor Play10 5G is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play10 5G | Realme C01 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Realme |
| Model | Play10 5G | C01 |
| Device Type | Smartphone | Smartphone |
| Release Date | 06 June 2026 | Exp. 20 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Magic OS 9 | – |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 | Unisoc T7250 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Adreno 619 | Mali-G57 MP1 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) | 6.81 inches (17.29 cm) |
| Resolution | 1080x2412 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19:9 |
| Pixel Density | 389 ppi | 247 ppi |
| Screen to Body Ratio | 86.8% | 88.9% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.0 |
| Camera Features | Normal photo mode, Night mode, Portrait mode (including beauty mode), Professional mode, Panorama mode, High resolution, Slow motion, Multi-lens video recording, HDR, Live Photo, Time-lapse photography, AI photography, Filters | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Primary Camera | 5 MP, f/2.2, Wide Angle Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 166.89 mm | 166.5 mm |
| Width | 76.8 mm | 78.2 mm |
| Thickness | 8.24 mm | 8.7 mm |
| Weight | 207 grams | 210 grams |
| Build | Back: Plastic | Glass front, plastic frame, plastic back |
| Colors | Black, Gold | Midnight Black, Skyline Silver, Orange |
| Waterproof | Water resistant (up to 2m) | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 6500 mAh |
| Quick Charging | 45W wired | 15W wired |
| Reverse Charging | 7.5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, proximity, compass |
