Honor Play10 5G vs Oppo K15x
Honor Play10 5G ৳30,000 Expected | Oppo K15x ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 6GB+128GB |
| MobileBazar Score | 5.8/10 | 4.9/10 |
| Performance | 5.8/10 · Qualcomm SM6375 Snapdragon 6s Gen 3 | 5/10 · Mediatek Dimensity 6300 |
| Camera | 4.5/10 · 50MP | 3.1/10 · 13MP |
| Battery | 7000mAh · 45W | 6500mAh · 45W |
| Display | 6.8″ TFT LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 5MP |
| Weight | 207g | 212g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP64 |
| Released | Jun 2026 | Oct 2026 |
Verdict
Honor Play10 5G wins in 6 of 6 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Play10 5G | Oppo K15x | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | Play10 5G | K15x |
| Device Type | Smartphone | Smartphone |
| Release Date | 06 June 2026 | Exp. 02 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Magic OS 9 | ColorOS 16 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) | 6.75 inches (17.15 cm) |
| Resolution | 1080x2412 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 389 ppi | 256 ppi |
| Screen to Body Ratio | 86.8% | 90.6% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Normal photo mode, Night mode, Portrait mode (including beauty mode), Professional mode, Panorama mode, High resolution, Slow motion, Multi-lens video recording, HDR, Live Photo, Time-lapse photography, AI photography, Filters | Photos, videos, portraits, night scenes, panoramas, slow motion, multi-view recordings, time-lapse photography, cute stickers, high-resolution images, AI ID photos, professional mode, documents |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Primary Camera | 5 MP, f/2.2, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 166.89 mm | 166.61 mm |
| Width | 76.8 mm | 78.51 mm |
| Thickness | 8.24 mm | 8.61 mm |
| Weight | 207 grams | 212 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Gold | Purple, White |
| Waterproof | Water resistant (up to 2m) | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 6500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 7.5W reverse wired | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, proximity, compass |

