Realme C01 vs Xiaomi Poco M8 Power
| Realme C01 ৳30,000 Expected | Xiaomi Poco M8 Power ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 6GB+128GB |
| MobileBazar Score | 4.1/10 | 6.6/10 |
| Performance | 3.5/10 · Unisoc T7250 | 6.7/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Camera | 2.5/10 · 8MP | 4.6/10 · 50MP |
| Battery | 6500mAh · 15W | 8000mAh · 45W |
| Display | 6.81″ IPS LCD · 120Hz | 7″ AMOLED · 120Hz |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 210g | 225g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP65 |
| Released | Oct 2026 | Aug 2026 |
Verdict
Xiaomi Poco M8 Power wins in 8 of 9 categories, with the edge in performance, camera, battery, display. Realme C01 is better for weight.
Which should you buy? The Xiaomi Poco M8 Power is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C01 | Xiaomi Poco M8 Power | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | C01 | Poco M8 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 20 October 2026 | Exp. 04 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G57 MP1 | Adreno 613 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.81 inches (17.29 cm) | 7.0 inches (17.78 cm) |
| Resolution | 720x1570 px (HD+) | 1080x2396 px (FHD+) |
| Aspect Ratio | 19:9 | – |
| Pixel Density | 247 ppi | 375 ppi |
| Screen to Body Ratio | 88.9% | 88.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 900 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.5 mm | 169.7 mm |
| Width | 78.2 mm | 79.1 mm |
| Thickness | 8.7 mm | 8.5 mm |
| Weight | 210 grams | 225 grams |
| Build | Glass front, plastic frame, plastic back | Back: Plastic |
| Colors | Midnight Black, Skyline Silver, Orange | Black, Green, Blaze Orange |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 8000 mAh |
| Quick Charging | 15W wired | 45W wired, PD3.0 |
| Reverse Charging | Yes | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, compass, proximity |
