Realme C01 vs Xiaomi Redmi 17c 5G
| Realme C01 ৳30,000 Expected | Xiaomi Redmi 17c 5G ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+128GB |
| MobileBazar Score | 4.1/10 | 5/10 |
| Performance | 3.5/10 · Unisoc T7250 | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 2.5/10 · 8MP | 4.7/10 · 50MP |
| Battery | 6500mAh · 15W | 6000mAh · 33W |
| Display | 6.81″ IPS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 210g | 211g |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Aug 2026 |
Verdict
Xiaomi Redmi 17c 5G wins in 5 of 8 categories, with the edge in performance, camera, storage, selfie camera. Realme C01 is better for battery, display, weight.
Which should you buy? The Xiaomi Redmi 17c 5G is better for gaming and photos.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C01 | Xiaomi Redmi 17c 5G | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | C01 | Redmi 17c 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 20 October 2026 | Exp. 25 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.81 inches (17.29 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1570 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19:9 | 20:9 |
| Pixel Density | 247 ppi | 254 ppi |
| Screen to Body Ratio | 88.9% | 84.3% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 900 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 50 MP f/1.9, Wide Angle, Primary Camera, 0.08 MP, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | HDR mode, Night mode, Portrait mode, Time-lapse |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.5 mm | 171.6 mm |
| Width | 78.2 mm | 79.5 mm |
| Thickness | 8.7 mm | 8.1 mm |
| Weight | 210 grams | 211 grams |
| Build | Glass front, plastic frame, plastic back | – |
| Colors | Midnight Black, Skyline Silver, Orange | Black, Purple, Brown |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh | 6000 mAh |
| Quick Charging | 15W wired | 33W wired, PD, 50% in 28 min |
| Reverse Charging | Yes | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
