Tecno Spark 50 Pro vs Walton XANON X2 Ultra
Tecno Spark 50 Pro ৳24,999 Official | Walton XANON X2 Ultra ৳24,999 Official | |
|---|---|---|
| Official price | ৳24,999 | ৳24,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB, 6GB+128GB, 8GB+128GB | 8GB+128GB |
| MobileBazar Score | 4.8/10 | 5.2/10 |
| Performance | 4.4/10 · Mediatek Helio G100 Ultimate | 4.7/10 · Mediatek Helio G100 |
| Camera | 4.3/10 · 50MP | 4.7/10 · 50MP |
| Battery | 6000mAh · 60W | 7000mAh · 45W |
| Display | 6.78″ IPS LCD · 120Hz | 6.8″ IPS INCELL · 120Hz |
| RAM | 4GB / 6GB / 8GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 32MP |
| Weight | – | 228g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Jun 2026 | Oct 2026 |
Verdict
Walton XANON X2 Ultra wins in 4 of 6 categories, with the edge in performance, camera, battery, selfie camera. Tecno Spark 50 Pro is better for display, nfc.
Which should you buy? The Walton XANON X2 Ultra is better for battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Tecno Spark 50 Pro | Walton XANON X2 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Tecno | Walton |
| Model | Spark 50 Pro | XANON X2 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 18 June 2026 | 29 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | HIOS 16 | Dido OS |
| Chipset | Mediatek Helio G100 Ultimate | Mediatek Helio G100 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G52 MC2 | Arm Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS INCELL |
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.30 cm) |
| Resolution | 720x1576 px (HD+) | 720x1576 px (HD+) |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 700 nits |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 8x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Film, Portrait, Beauty, Night Mode, Filter, GIF, Pro Video, Dual View Video, Pro Mode, Motion Photo, Panorama, Slow Motion, Time Lapse, Document Correction, Sports, Intelligent Scanning |
| Video Recording | 1920x1080 | 2560x1440 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080 | 2560x1440 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 167.8 mm | 168.6 mm |
| Width | 79.2 mm | 79.4 mm |
| Thickness | 7.8 mm | 9.4 mm |
| Colors | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange | Obsidian Brown, Abyssal Blue, Mica Silver |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 228 grams |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 60W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Storage Type | – | UFS |
| Expandable Memory | – | Up to 512 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Dual Speakers |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1440p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, gyro, proximity, compass | Bedside Clock Mode, Widevine L1 Certified, Dual Mic Active Noise Cancellation, Smart Touch, Mobile Guardian, AI Gaming Assistant, Background Stream (YouTube), W-Shield Security, Live Wallpaper, Vivid Theme, Capsule UI |

