Infinix Hot 60 Pro Plus vs Tecno Spark 50 Pro
Infinix Hot 60 Pro Plus ৳24,999 Official | Tecno Spark 50 Pro ৳24,999 Official | |
|---|---|---|
| Official price | ৳24,999 | ৳24,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB, 8GB+256GB | 4GB+128GB, 6GB+128GB, 8GB+128GB |
| MobileBazar Score | 5.7/10 | 4.8/10 |
| Performance | 4.7/10 · Mediatek Helio G200 | 4.4/10 · Mediatek Helio G100 Ultimate |
| Camera | 4.3/10 · 50MP | 4.3/10 · 50MP |
| Battery | 5160mAh · 45W | 6000mAh · 60W |
| Display | 6.78″ AMOLED · 144Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB / 6GB / 8GB |
| Storage | 128GB / 256GB | 128GB |
| Selfie camera | 13MP | 8MP |
| Weight | 155g | – |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP68/IP69 |
| Released | Jul 2025 | Jun 2026 |
Verdict
Infinix Hot 60 Pro Plus wins in 4 of 5 categories, with the edge in performance, display, storage, selfie camera. Tecno Spark 50 Pro is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Hot 60 Pro Plus | Tecno Spark 50 Pro | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Tecno |
| Model | Hot 60 Pro Plus | Spark 50 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 July 2025 | 18 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | XOS 15.1 | HIOS 16 |
| Chipset | Mediatek Helio G200 | Mediatek Helio G100 Ultimate |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 (1.1GHz) | Mali-G52 MC2 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1224x2720 px (FHD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 440 ppi | – |
| Screen to Body Ratio | 89.3% | – |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, Auxiliary lens Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164 mm | 167.8 mm |
| Width | 75.8 mm | 79.2 mm |
| Thickness | 5.95 mm | 7.8 mm |
| Weight | 155 grams | – |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | – |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh | 6000 mAh |
| Quick Charging | 45W wired, 50% in 22 min | 60W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

