Infinix Hot 60 Pro Plus vs Walton XANON X2 Ultra
Infinix Hot 60 Pro Plus ৳24,999 Official | Walton XANON X2 Ultra ৳24,999 Official | |
|---|---|---|
| Official price | ৳24,999 | ৳24,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB, 8GB+256GB | 8GB+128GB |
| MobileBazar Score | 5.7/10 | 5.2/10 |
| Performance | 4.7/10 · Mediatek Helio G200 | 4.7/10 · Mediatek Helio G100 |
| Camera | 4.3/10 · 50MP | 4.7/10 · 50MP |
| Battery | 5160mAh · 45W | 7000mAh · 45W |
| Display | 6.78″ AMOLED · 144Hz | 6.8″ IPS INCELL · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB / 256GB | 128GB |
| Selfie camera | 13MP | 32MP |
| Weight | 155g | 228g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP65 | IP64 |
| Released | Jul 2025 | Oct 2026 |
Verdict
Infinix Hot 60 Pro Plus wins in 4 of 7 categories, with the edge in display, storage, weight, nfc. Walton XANON X2 Ultra is better for camera, battery, selfie camera.
Which should you buy? Pick the Infinix Hot 60 Pro Plus for the screen; pick the Walton XANON X2 Ultra for battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Hot 60 Pro Plus | Walton XANON X2 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Walton |
| Model | Hot 60 Pro Plus | XANON X2 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 July 2025 | 29 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | XOS 15.1 | Dido OS |
| Chipset | Mediatek Helio G200 | Mediatek Helio G100 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 (1.1GHz) | Arm Mali-G57 MC2 |
| Display | ||
| Display Type | AMOLED | IPS INCELL |
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.30 cm) |
| Resolution | 1224x2720 px (FHD+) | 720x1576 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 440 ppi | – |
| Screen to Body Ratio | 89.3% | – |
| Screen Protection | Corning Gorilla Glass 7i | Panda Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 700 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, Auxiliary lens Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Macro Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 8x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus | Photo, Film, Portrait, Beauty, Night Mode, Filter, GIF, Pro Video, Dual View Video, Pro Mode, Motion Photo, Panorama, Slow Motion, Time Lapse, Document Correction, Sports, Intelligent Scanning |
| Video Recording | 1920x1080, 1280x720 | 2560x1440 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle Camera |
| Video Recording | 2560x1440, 1920x1080 | 2560x1440 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164 mm | 168.6 mm |
| Width | 75.8 mm | 79.4 mm |
| Thickness | 5.95 mm | 9.4 mm |
| Weight | 155 grams | 228 grams |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Back: Plastic |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Obsidian Brown, Abyssal Blue, Mica Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh | 7000 mAh |
| Quick Charging | 45W wired, 50% in 22 min | 45W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Expandable Memory | – | Up to 512 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, proximity, compass | Bedside Clock Mode, Widevine L1 Certified, Dual Mic Active Noise Cancellation, Smart Touch, Mobile Guardian, AI Gaming Assistant, Background Stream (YouTube), W-Shield Security, Live Wallpaper, Vivid Theme, Capsule UI |

