Symphony Max 30 vs Villaon V50s
Symphony Max 30 ৳10,499 Official | Villaon V50s ৳10,290 Official | |
|---|---|---|
| Official price | ৳10,499 | ৳10,290 |
| Unofficial price | Not available | Not available |
| Variants | 3GB+64GB | 3GB+32GB, 4GB+64GB |
| MobileBazar Score | 2.9/10 | 3/10 |
| Performance | 3.1/10 · Unisoc T603 | 3.1/10 · Unisoc T700 |
| Camera | 2/10 · 5MP | 2.9/10 · 13MP |
| Battery | 5000mAh | 4000mAh |
| Display | 6.56″ IPS Incell | 6.52″ IPS LCD · 90Hz |
| RAM | 3GB | 3GB / 4GB |
| Storage | 64GB | 32GB / 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 188g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP52 | – |
| Released | Apr 2026 | Apr 2026 |
Verdict
Villaon V50s wins in 3 of 4 categories, with the edge in camera, display, ram. Symphony Max 30 is better for battery. Villaon V50s is ৳209 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Symphony Max 30 | Villaon V50s | |
|---|---|---|
| Launch | ||
| Brand | Symphony | Villaon |
| Model | Max 30 | V50s |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 April 2026 | 16 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Unisoc T603 | Unisoc T700 |
| CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | GE8322 | Mali-G52 MP1 |
| Display | ||
| Display Type | IPS Incell | IPS LCD |
| Screen Size | 6.56 inches (16.66 cm) | 6.52 inches (16.56 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 269.2 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits | – |
| Notch | Waterdrop | Waterdrop |
| Refresh Rate | – | 90 Hz |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 2592 x 1944 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | AI, Portrait Mode, Geo tagging Watermark with Customized, Night Mode, Pro mode, Panorama, Face beauty, Time laps, HDR, Flashlight, Auto HDR, QR-code, Audio note, Filter | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 5 MP, Primary Camera |
| Flash | Screen flash | – |
| Body & Design | ||
| Height | 163.94 mm | 165 mm |
| Width | 75.7 mm | 76.7 mm |
| Thickness | 8.9 mm | 8.95 mm |
| Weight | 188 grams | – |
| Build | Plastic Body, Glass Front | – |
| Colors | Space Black, Silk Green | Black, White |
| Waterproof | Splash proof | – |
| IP Rating | IP52 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 4000 mAh |
| Placement | Non-removable | Non-removable |
| Standby | Up to 240 Hours | – |
| Talk Time | Up to 48 Hours | – |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 32 GB |
| Expandable Memory | Up to 256 GB | – |
| USB OTG | Yes | Yes |
| RAM | 3 GB | 3 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope |

