Helio 15 vs Symphony Max 30
Helio 15 ৳10,499 Official | Symphony Max 30 ৳10,499 Official | |
|---|---|---|
| Official price | ৳10,499 | ৳10,499 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB, 4GB+128GB | 3GB+64GB |
| MobileBazar Score | 3.6/10 | 2.9/10 |
| Performance | 3.5/10 · Mediatek Helio G81 Ultra | 3.1/10 · Unisoc T603 |
| Camera | 2.9/10 · 13MP | 2/10 · 5MP |
| Battery | 5000mAh · 10W | 5000mAh |
| Display | 6.75″ IPS LCD · 120Hz | 6.56″ IPS Incell |
| RAM | 4GB | 3GB |
| Storage | 64GB / 128GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 190g | 188g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP54 | IP52 |
| Released | Dec 2025 | Apr 2026 |
Verdict
Helio 15 wins in 6 of 7 categories, with the edge in performance, camera, display, ram. Symphony Max 30 is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 15 | Symphony Max 30 | |
|---|---|---|
| Launch | ||
| Brand | Helio | Symphony |
| Model | 15 | Max 30 |
| Device Type | Smartphone | Smartphone |
| Release Date | 04 December 2025 | 19 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Mediatek Helio G81 Ultra | Unisoc T603 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | GE8322 |
| Display | ||
| Display Type | IPS LCD | IPS Incell |
| Screen Size | 6.75 inches (17.15 cm) | 6.56 inches (16.66 cm) |
| Resolution | 720x1600 px (HD+) | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 260 ppi | 269.2 ppi |
| Screen to Body Ratio | 90.7% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with V-Notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | 480 nits |
| Refresh Rate | 120 Hz | – |
| Notch | V-Notch | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 5 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 2592 x 1944 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Pro mode, Night, Portrait, panorama, AR Stickers, Time-lapse, Dual-view, Macro mode(SW), AI, Live, HDR, Watermark | AI, Portrait Mode, Geo tagging Watermark with Customized, Night Mode, Pro mode, Panorama, Face beauty, Time laps, HDR, Flashlight, Auto HDR, QR-code, Audio note, Filter |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, Primary Camera |
| Flash | Display flash | Screen flash |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 172 mm | 163.94 mm |
| Width | 79.5 mm | 75.7 mm |
| Thickness | 8.8 mm | 8.9 mm |
| Weight | 190 grams | 188 grams |
| Build | Reusable Plastic (PMMA) | Plastic Body, Glass Front |
| Colors | Earth Green, Supernova Ash, Metallic Gold | Space Black, Silk Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP54 | IP52 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 10W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Standby | – | Up to 240 Hours |
| Talk Time | – | Up to 48 Hours |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Expandable Memory | Up to 256 GB | Up to 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope |

