Raeno R-X1 vs Villaon V50s
Raeno R-X1 ৳10,490 Official | Villaon V50s ৳10,290 Official | |
|---|---|---|
| Official price | ৳10,490 | ৳10,290 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 3GB+32GB, 4GB+64GB |
| MobileBazar Score | 2.7/10 | 3/10 |
| Performance | 2/10 · Mediatek MT6762 Helio P22 | 3.1/10 · Unisoc T700 |
| Camera | 3.1/10 · 16MP | 2.9/10 · 13MP |
| Battery | 4750mAh · 10W | 4000mAh |
| Display | 6.56″ IPS LCD · 60Hz | 6.52″ IPS LCD · 90Hz |
| RAM | 4GB | 3GB / 4GB |
| Storage | 64GB | 32GB / 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 175g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Feb 2026 | Apr 2026 |
Verdict
Raeno R-X1 and Villaon V50s are evenly matched on paper, each winning 2 categories. Villaon V50s is ৳200 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Raeno R-X1 | Villaon V50s | |
|---|---|---|
| Launch | ||
| Brand | Raeno | Villaon |
| Model | R-X1 | V50s |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 February 2026 | 16 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v14 | v15 |
| Chipset | Mediatek MT6762 Helio P22 | Unisoc T700 |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | PowerVR GE8320 | Mali-G52 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.52 inches (16.56 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4920 x 3264 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 5 MP, Primary Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 166.1 mm | 165 mm |
| Width | 76.6 mm | 76.7 mm |
| Thickness | 9.8 mm | 8.95 mm |
| Weight | 175 grams | – |
| Colors | Cosmic Black, Rose Gold, Lite Green | Black, White |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4750 mAh | 4000 mAh |
| Quick Charging | 10W wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 32 GB |
| Expandable Memory | Up to 256 GB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 3 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | Bangladesh | Bangladesh |
| Features | Accelerometer, proximity, compass | Accelerometer, Compass, Gyroscope |

