Realme C100x vs Xiaomi Redmi 17
Realme C100x ৳23,999 Official | Xiaomi Redmi 17 ৳23,999 Official | |
|---|---|---|
| Official price | ৳23,999 | ৳23,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB, 6GB+128GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 4.8/10 | 4.9/10 |
| Performance | 3.5/10 · Unisoc T7250 | 4/10 · Mediatek Helio G91 Ultra |
| Camera | 4.2/10 · 50MP | 4.2/10 · 50MP |
| Battery | 8000mAh · 45W | 7500mAh · 45W |
| Display | 6.8″ IPS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB / 6GB | 4GB / 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 219g | 232g |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP64 | IP65 |
| Released | Aug 2026 | Aug 2026 |
Verdict
Realme C100x and Xiaomi Redmi 17 are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme C100x | Xiaomi Redmi 17 | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | C100x | Redmi 17 |
| Device Type | Smartphone | Smartphone |
| Release Date | 10 August 2026 | 06 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Mediatek Helio G91 Ultra |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1570 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 254 ppi | 254 ppi |
| Screen to Body Ratio | 90.4% | 86.2% |
| Screen Protection | Armorshell Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 900 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photo, Video, Portrait, Night, Pro, Panorama, SLO-MO, Dual-View Video, Time-Lapse, Sticker, Hypertext, Hi-Res, Google Lens | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.48 mm | 170.1 mm |
| Width | 78.23 mm | 78.4 mm |
| Thickness | 8.78 mm | 8.8 mm |
| Weight | 219 grams | 232 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Golden Coast, Deepblue Tides | Deep Blue, Black, Oak Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 7500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, proximity |

