Infinix Hot 70 vs Realme C100x
Infinix Hot 70 ৳23,999 Official | Realme C100x ৳23,999 Official | |
|---|---|---|
| Official price | ৳23,999 | ৳23,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB, 6GB+128GB, 8GB+128GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 4.8/10 | 4.8/10 |
| Performance | 4.4/10 · MediaTek Helio G100 Ultimate | 3.5/10 · Unisoc T7250 |
| Camera | 4.3/10 · 50MP | 4.2/10 · 50MP |
| Battery | 6000mAh · 45W | 8000mAh · 45W |
| Display | 6.78″ IPS LCD · 120Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 4GB / 6GB / 8GB | 4GB / 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 5MP |
| Weight | 195g | 219g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP64 | IP64 |
| Released | May 2026 | Aug 2026 |
Verdict
Infinix Hot 70 wins in 6 of 8 categories, with the edge in performance, camera, ram, selfie camera. Realme C100x is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Hot 70 | Realme C100x | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Realme |
| Model | Hot 70 | C100x |
| Device Type | Smartphone | Smartphone |
| Release Date | 02 May 2026 | 10 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | XOS 16 | – |
| Chipset | MediaTek Helio G100 Ultimate | Unisoc T7250 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1576 px (HD+) | 720x1570 px (HD+) |
| Screen Protection | Gorilla Glass | Armorshell Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 254 ppi |
| Screen to Body Ratio | – | 90.4% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.85, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.85 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Pro, Panorama, SLO-MO, Dual-View Video, Time-Lapse, Sticker, Hypertext, Hi-Res, Google Lens |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 167.92 mm | 166.48 mm |
| Width | 79.12 mm | 78.23 mm |
| Thickness | 7.49 mm | 8.78 mm |
| Weight | 195 grams | 219 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Thermo Orange, Silver Dancer, Quiet Viole, Night Pulse, Green Texture, Dive Blue | Golden Coast, Deepblue Tides |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 8000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | eMMC 5.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |

