Honor X6e vs Xiaomi Redmi 17
Honor X6e ৳23,999 Official | Xiaomi Redmi 17 ৳23,999 Official | |
|---|---|---|
| Official price | ৳23,999 | ৳23,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 4.8/10 | 4.9/10 |
| Performance | 3.5/10 · Mediatek Helio G81 Ultra | 4/10 · Mediatek Helio G91 Ultra |
| Camera | 4.2/10 · 50MP | 4.2/10 · 50MP |
| Battery | 7500mAh · 45W | 7500mAh · 45W |
| Display | 6.61″ TFT LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB / 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 207g | 232g |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP64 | IP65 |
| Released | Oct 2026 | Aug 2026 |
Verdict
Xiaomi Redmi 17 wins in 5 of 6 categories, with the edge in performance, display, ram, selfie camera. Honor X6e is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X6e | Xiaomi Redmi 17 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | X6e | Redmi 17 |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 October 2026 | 06 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Mediatek Helio G81 Ultra | Mediatek Helio G91 Ultra |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.61 inches (16.78 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1604 px (FHD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 266 ppi | 254 ppi |
| Screen to Body Ratio | 84.7% | 86.2% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 163.9 mm | 170.1 mm |
| Width | 75.9 mm | 78.4 mm |
| Thickness | 8.29 mm | 8.8 mm |
| Weight | 207 grams | 232 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Sunrise Gold, Midnight Black | Deep Blue, Black, Oak Green |
| Waterproof | Water resistant (up to 1.8m ) | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7500 mAh | 7500 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 7.5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, proximity |

