Oppo F35 Pro vs Samsung Galaxy A37
Oppo F35 Pro ৳60,000 Expected | Samsung Galaxy A37 ৳60,499 Official | |
|---|---|---|
| Official price | Not available | ৳60,499 |
| Unofficial price | Not available | ৳35,990 |
| Variants | 6GB+128GB | 6GB+128GB, 8GB+128GB, 8GB+256GB, 12GB+256GB |
| MobileBazar Score | 7.5/10 | 6.5/10 |
| Performance | 6.3/10 · Mediatek Dimensity 7360 Max | 6.3/10 · Exynos 1480 |
| Camera | 6.7/10 · 50MP | 7.1/10 · 50MP |
| Battery | 8000mAh · 80W | 5000mAh · 45W |
| Display | 6.78″ AMOLED · 144Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 6GB | 6GB / 8GB / 12GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 210g | 196g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Oct 2026 | May 2026 |
Verdict
Samsung Galaxy A37 wins in 5 of 8 categories, with the edge in camera, ram, storage, weight. Oppo F35 Pro is better for battery, display, selfie camera. Oppo F35 Pro is ৳499 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo F35 Pro | Samsung Galaxy A37 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Samsung |
| Model | F35 Pro | Galaxy A37 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 05 October 2026 | 01 May 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16.5 | One UI 8.5 |
| Chipset | Mediatek Dimensity 7360 Max | Exynos 1480 |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Xclipse 530 |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 450 ppi | 385 ppi |
| Screen to Body Ratio | 89.1% | 86.5% |
| Screen Protection | AGC DT-Star D+ | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 1900 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Ultra-Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 162.6 mm | 162.9 mm |
| Width | 77.6 mm | 78.2 mm |
| Thickness | 8.4 mm | 7.4 mm |
| Weight | 210 grams | 196 grams |
| Build | Glass front, aluminum frame, plastic back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Colors | Sunrise Orange, Wave Blue, Twilight Brown | Graygreen, Charcoal, White, Light Violet |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 5000 mAh |
| Quick Charging | 80W wired, 44W UFCS, 55W PPS, 13.5W PD | 45W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, Virtual Proximity Sensing |

