Honor 600 (China) vs Oppo F35 Pro
Honor 600 (China) ৳60,000 Expected | Oppo F35 Pro ৳60,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 6GB+128GB |
| MobileBazar Score | 8/10 | 7.5/10 |
| Performance | 7.2/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 | 6.3/10 · Mediatek Dimensity 7360 Max |
| Camera | 8.1/10 · 200MP | 6.7/10 · 50MP |
| Battery | 8600mAh · 80W | 8000mAh · 80W |
| Display | 6.57″ AMOLED · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 50MP |
| Weight | 201g | 210g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | May 2026 | Oct 2026 |
Verdict
Honor 600 (China) wins in 7 of 8 categories, with the edge in performance, camera, battery, ram. Oppo F35 Pro is better for display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 (China) | Oppo F35 Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | 600 (China) | F35 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | Exp. 05 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16.5 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 | Mediatek Dimensity 7360 Max |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 722 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1264x2728 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 458 ppi | 450 ppi |
| Screen to Body Ratio | 91.2% | 89.1% |
| Screen Protection | Aluminosilicate Glass | AGC DT-Star D+ |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 3600 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 8160 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Ultra HD mode, AI color tracking, elegant portrait art style, film simulation, dynamic photos, time-lapse photography, AI photography, wide-angle, night scene mode | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 156.0 mm | 162.6 mm |
| Width | 74.7 mm | 77.6 mm |
| Thickness | 7.95 mm | 8.4 mm |
| Weight | 201 grams | 210 grams |
| Build | Glass front, aluminum frame | Glass front, aluminum frame, plastic back |
| Colors | Lucky Star, Obsidian Black, Light Feature Blue, Green Apple | Sunrise Orange, Wave Blue, Twilight Brown |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8600 mAh | 8000 mAh |
| Quick Charging | 80W wired | 80W wired, 44W UFCS, 55W PPS, 13.5W PD |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 6 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |

