Nothing Phone (3) vs Samsung Galaxy A37
Nothing Phone (3) ৳60,500 Unofficial | Samsung Galaxy A37 ৳60,499 Official | |
|---|---|---|
| Official price | Not available | ৳60,499 |
| Unofficial price | ৳60,500 | ৳35,990 |
| Variants | 12GB+256GB IND, 16GB+512GB IND | 6GB+128GB, 8GB+128GB, 8GB+256GB, 12GB+256GB |
| MobileBazar Score | 8.4/10 | 6.5/10 |
| Performance | 9.1/10 · Qualcomm SM8735 Snapdragon 8s Gen 4 | 6.3/10 · Exynos 1480 |
| Camera | 8.5/10 · 50MP | 7.1/10 · 50MP |
| Battery | 5500mAh · 65W | 5000mAh · 45W |
| Display | 6.67″ OLED · 120Hz | 6.7″ Super AMOLED · 120Hz |
| RAM | 12GB / 16GB | 6GB / 8GB / 12GB |
| Storage | 256GB / 512GB | 128GB / 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 218g | 196g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Released | Jul 2025 | May 2026 |
Verdict
Nothing Phone (3) wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Samsung Galaxy A37 is better for weight. Samsung Galaxy A37 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Nothing Phone (3) | Samsung Galaxy A37 | |
|---|---|---|
| Launch | ||
| Brand | Nothing | Samsung |
| Model | Phone (3) | Galaxy A37 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 July 2025 | 01 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Nothing OS 3.5 | One UI 8.5 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | Exynos 1480 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 825 | Xclipse 530 |
| Display | ||
| Display Type | OLED | Super AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1260x2800 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 ppi | 385 ppi |
| Screen to Body Ratio | 88.5% | 86.5% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 1900 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 3840x2160,1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.2, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 160.6 mm | 162.9 mm |
| Width | 75.6 mm | 78.2 mm |
| Thickness | 9 mm | 7.4 mm |
| Weight | 218 grams | 196 grams |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Colors | White, Black | Graygreen, Charcoal, White, Light Violet |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh | 5000 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 65W wired, PD3.0, PPS, QC4 | 45W wired |
| Reverse Charging | 7.5W reverse charging | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| More | ||
| Made By | UK | South Korea |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, compass, Virtual Proximity Sensing |

