Motorola Moto G47 Power vs Xiaomi Poco X8 Power
Motorola Moto G47 Power ৳50,000 Expected | Xiaomi Poco X8 Power ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 8GB+128GB |
| MobileBazar Score | 5.6/10 | 7.8/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6300 | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 |
| Camera | 5.5/10 · 108MP | 6.7/10 · 50MP |
| Battery | 7000mAh · 30W | 10000mAh · 100W |
| Display | 6.67″ IPS LCD · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 32MP |
| Weight | 215g | 229g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69K |
| Released | Oct 2026 | Sept 2026 |
Verdict
Xiaomi Poco X8 Power wins in 6 of 8 categories, with the edge in performance, camera, battery, display. Motorola Moto G47 Power is better for weight, nfc.
Which should you buy? The Xiaomi Poco X8 Power is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G47 Power | Xiaomi Poco X8 Power | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Xiaomi |
| Model | Moto G47 Power | Poco X8 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 27 October 2026 | Exp. 04 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6300 | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 812 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.83 inches (17.35 cm) |
| Resolution | 720x1604 px (HD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 20.05:9 | 19.5:9 |
| Pixel Density | 264 ppi | 447 ppi |
| Screen to Body Ratio | 84.3% | 89.5% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 108 MP, f/1.7, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 166.23 mm | 163.4 mm |
| Width | 76.50 mm | 78.3 mm |
| Thickness | 8.89 mm | 8.6 mm |
| Weight | 215 grams | 229 grams |
| Build | Glass front (Corning Gorilla Glass 7i) | Back: Plastic |
| Colors | Pantone Blue, Pantone Capri, Pantone Black | Black, Yellow |
| Waterproof | Splash proof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 10000 mAh |
| Quick Charging | 30W wired | 100W wired, PD3.0, PPS |
| Reverse Charging | 6W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

