Honor X9e s vs Motorola Moto G47 Power
Honor X9e s ৳50,000 Expected | Motorola Moto G47 Power ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 4GB+128GB |
| MobileBazar Score | 7.1/10 | 5.6/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 6.6/10 · 50MP | 5.5/10 · 108MP |
| Battery | 8560mAh · 80W | 7000mAh · 30W |
| Display | 6.79″ AMOLED · 120Hz | 6.67″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 8MP |
| Weight | 196g | 215g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP64 |
| Released | Oct 2026 | Oct 2026 |
Verdict
Honor X9e s wins in 8 of 8 categories, with the edge in performance, camera, battery, display.
Which should you buy? The Honor X9e s is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X9e s | Motorola Moto G47 Power | |
|---|---|---|
| Launch | ||
| Brand | Honor | Motorola |
| Model | X9e s | Moto G47 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 22 October 2026 | Exp. 27 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Magic OS 10 | – |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Mediatek Dimensity 6300 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 MC2 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.79 inches (17.24 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1200x2640 px (FHD+) | 720x1604 px (HD+) |
| Pixel Density | 427 ppi | 264 ppi |
| Screen to Body Ratio | 90.9% | 84.3% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 1050 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20.05:9 |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera | 108 MP, f/1.7, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.7 |
| Camera Features | Highlights Capture, Moving Photo, AI photography, Night, Portrait (including beauty mode), Pro, Panorama, Filter, time-lapse photography, High-res, Capture smile, Slow-motion, Wide Angle, Multi-Video, Watermark, Scan Document, Timer | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.5, Wide Angle Camera | 8 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.5 | f/2.0 |
| Body & Design | ||
| Height | 161.9 mm | 166.23 mm |
| Width | 76.1 mm | 76.50 mm |
| Thickness | 7.76 mm | 8.89 mm |
| Weight | 196 grams | 215 grams |
| Build | Glass front, plastic frame, plastic back | Glass front (Corning Gorilla Glass 7i) |
| Colors | Dawn Orange, Midnight Black, Glacier White | Pantone Blue, Pantone Capri, Pantone Black |
| Waterproof | Water resistant (up to 2.5m) | Splash proof |
| IP Rating | IP68/IP69K | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 8560 mAh | 7000 mAh |
| Quick Charging | 80W wired | 30W wired |
| Reverse Charging | 7.5W reverse wired | 6W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Expandable Memory | – | Up to 1 TB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30/60fps |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, compass, gyro, proximity | Accelerometer, gyro, proximity, compass |

