Honor X9e s vs Xiaomi Poco X8 Power
Honor X9e s ৳50,000 Expected | Xiaomi Poco X8 Power ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+128GB |
| MobileBazar Score | 7.1/10 | 7.8/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 |
| Camera | 6.6/10 · 50MP | 6.7/10 · 50MP |
| Battery | 8560mAh · 80W | 10000mAh · 100W |
| Display | 6.79″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 32MP |
| Weight | 196g | 229g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Oct 2026 | Sept 2026 |
Verdict
Xiaomi Poco X8 Power wins in 5 of 8 categories, with the edge in performance, camera, battery, display. Honor X9e s is better for storage, weight, nfc.
Which should you buy? The Xiaomi Poco X8 Power is better for gaming, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X9e s | Xiaomi Poco X8 Power | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | X9e s | Poco X8 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 22 October 2026 | Exp. 04 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Magic OS 10 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Qualcomm SM6850 Snapdragon 6 Gen 5 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 812 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.79 inches (17.24 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1200x2640 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 427 ppi | 447 ppi |
| Screen to Body Ratio | 90.9% | 89.5% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 3500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.5 |
| Camera Features | Highlights Capture, Moving Photo, AI photography, Night, Portrait (including beauty mode), Pro, Panorama, Filter, time-lapse photography, High-res, Capture smile, Slow-motion, Wide Angle, Multi-Video, Watermark, Scan Document, Timer | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.5, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.5 | f/2.2 |
| Body & Design | ||
| Height | 161.9 mm | 163.4 mm |
| Width | 76.1 mm | 78.3 mm |
| Thickness | 7.76 mm | 8.6 mm |
| Weight | 196 grams | 229 grams |
| Build | Glass front, plastic frame, plastic back | Back: Plastic |
| Colors | Dawn Orange, Midnight Black, Glacier White | Black, Yellow |
| Waterproof | Water resistant (up to 2.5m) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8560 mAh | 10000 mAh |
| Quick Charging | 80W wired | 100W wired, PD3.0, PPS |
| Reverse Charging | 7.5W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, compass, gyro, proximity | Accelerometer, gyro, compass, proximity |

