Motorola Edge 70 Plus vs OnePlus Ace 7
Motorola Edge 70 Plus ৳80,000 Expected | OnePlus Ace 7 ৳80,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 12GB+256GB |
| MobileBazar Score | 7.8/10 | 9.1/10 |
| Performance | 6.9/10 · Qualcomm SM7635 Snapdragon 7s Gen 3 | 9.7/10 · Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series |
| Camera | 8.1/10 · 200MP | 8.7/10 · 200MP |
| Battery | 6500mAh · 45W | 9000mAh · 100W |
| Display | 6.78″ AMOLED · 144Hz | 6.78″ AMOLED · 185Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 32MP | 16MP |
| Weight | 196g | 217g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69K |
| Released | Sept 2026 | Oct 2026 |
Verdict
OnePlus Ace 7 wins in 4 of 7 categories, with the edge in performance, camera, battery, ram. Motorola Edge 70 Plus is better for display, selfie camera, weight.
Which should you buy? Pick the Motorola Edge 70 Plus for the screen; pick the OnePlus Ace 7 for gaming, photos and battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Plus | OnePlus Ace 7 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | OnePlus |
| Model | Edge 70 Plus | Ace 7 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 03 September 2026 | Exp. 29 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 810 | Adreno 840 |
| User Interface | – | ColorOS 17 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1272×2772 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 450 ppi |
| Screen to Body Ratio | 91.10% | 89.5% |
| Screen Protection | Corning Gorilla Glass 7i | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits | 2000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Night Vision,Auto Smile Capture^29, Dual Capture, Face Retouch, Gesture Capture, HDR, Live Filters, Macro, Night Vision, Panorama | Photos, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animated Snaps, High-Resolution Photos, AI ID Photos, Professional Mode, Super Text, Scan, Tilt-Shift, Professional Videos |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Height | 162.70 mm | 162.30 mm |
| Width | 75.70 mm | 77.37 mm |
| Thickness | 8.49 mm | 8.50 mm (Black, White), 8.59 mm (Quenching) |
| Weight | 196 grams | 217 grams (Black, White), 223 grams (Quenching) |
| Build | Back: Eco Leather | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Pantone: Mountain View, Milky Blue, Gray Lilac | Black, White, Quenching |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 9000 mAh |
| Quick Charging | 45W wired | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 58% in 30 min |
| Reverse Charging | 7.5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

