iQOO Neo12 vs Motorola Edge 70 Plus
iQOO Neo12 ৳80,000 Expected | Motorola Edge 70 Plus ৳80,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 8GB+256GB |
| MobileBazar Score | 9/10 | 7.8/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 6.9/10 · Qualcomm SM7635 Snapdragon 7s Gen 3 |
| Camera | 7.4/10 · 50MP | 8.1/10 · 200MP |
| Battery | 9000mAh · 100W | 6500mAh · 45W |
| Display | 6.83″ AMOLED · 185Hz | 6.78″ AMOLED · 144Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 16MP | 32MP |
| Weight | 226g | 196g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP64 |
| Released | Oct 2026 | Sept 2026 |
Verdict
iQOO Neo12 and Motorola Edge 70 Plus are evenly matched on paper, each winning 3 categories.
Which should you buy? Pick the iQOO Neo12 for gaming and battery life; pick the Motorola Edge 70 Plus for photos.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO Neo12 | Motorola Edge 70 Plus | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Motorola |
| Model | Neo12 | Edge 70 Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 28 October 2026 | Exp. 03 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | OriginOS 7 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM7635 Snapdragon 7s Gen 3 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Adreno 810 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1440x3200 px (FHD+) | 1272×2772 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 514 ppi | 450 ppi |
| Screen to Body Ratio | 94.88% | 91.10% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2200 nits | 5200 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 185 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera |
| Sensor | CMOS | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Capture, Night Scene, Portrait, Photo, Video, Ultra HD Document, Panorama, Slow Motion, Time-lapse Photography, Time-lapse Photography, Super Moon, Professional, Scan | Auto Night Vision,Auto Smile Capture^29, Dual Capture, Face Retouch, Gesture Capture, HDR, Live Filters, Macro, Night Vision, Panorama |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 120 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.5, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.5 | f/2.2 |
| Body & Design | ||
| Height | 163.42 mm | 162.70 mm |
| Width | 75.89 mm | 75.70 mm |
| Thickness | 8.50 mm (Black, Blue), 8.67 mm (Gray) | 8.49 mm |
| Weight | 226 grams (Blue), 225 grams (Black) ,229 grams (Gray) | 196 grams |
| Build | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back | Back: Eco Leather |
| Colors | Black, White, Orange, Blue | Pantone: Mountain View, Milky Blue, Gray Lilac |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 9000 mAh | 6500 mAh |
| Quick Charging | 100W wired, 44W UFCS, 55W PPS | 45W wired |
| Reverse Charging | Yes | 7.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K, 4K, 1080p, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

