1 / 12 Gray · Front
iQOO Neo12
Price in Bangladesh
Variant
Prices checked 29 October 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 6.83″ AMOLED, 185Hz
- Chipset
- Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5
- RAM
- 12GB
- Storage
- 256GB
- Rear camera
- 50MP Dual
- Selfie camera
- 16MP
- Battery
- 9,000mAh
- Charging
- 100W
- Network
- 5G
- OS
- Android v17
- Protection
- IP68/IP69
- Weight
- 226g · 8.5mm
iQOO Neo12 overview
The iQOO Neo12 is an upcoming 5G smartphone from IQOO, expected around October 2026. It comes with a 6.83-inch AMOLED display with a 185Hz refresh rate, the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 chipset, 12GB of RAM and 256GB of storage. For photography there is a 50MP dual rear camera and a 16MP selfie camera. A 9,000mAh battery powers the phone, with 100W fast charging. Its expected price in Bangladesh is around ৳80,000.
What's good
- Flagship-level performance
- 185Hz smooth display
- AMOLED panel
- Huge 9000mAh battery
- Very fast 100W charging
- Optical image stabilisation (OIS)
What's not
- No 3.5mm headphone jack
- Heavy (226g)
iQOO Neo12 full specifications
Launch
| Brand | iQOO |
|---|---|
| Model | Neo12 |
| Device Type | Smartphone |
| Release Date | Exp. 28 October 2026 |
| Status | Upcoming |
Platform
| Operating System | Android |
|---|---|
| OS Version | v17 |
| User Interface | OriginOS 7 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1440x3200 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 514 ppi |
| Screen to Body Ratio | 94.88% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2200 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 185 Hz |
| Notch | Punch-hole |
Rear Camera
| Camera Setup | Dual |
|---|---|
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | CMOS |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Capture, Night Scene, Portrait, Photo, Video, Ultra HD Document, Panorama, Slow Motion, Time-lapse Photography, Time-lapse Photography, Super Moon, Professional, Scan |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 16 MP, f/2.5, Wide Angle Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Body & Design
| Height | 163.42 mm |
|---|---|
| Width | 75.89 mm |
| Thickness | 8.50 mm (Black, Blue), 8.67 mm (Gray) |
| Weight | 226 grams (Blue), 225 grams (Black) ,229 grams (Gray) |
| Build | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back |
| Colors | Black, White, Orange, Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 9000 mAh |
| Quick Charging | 100W wired, 44W UFCS, 55W PPS |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X Ultra |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Video | 8K, 4K, 1080p, gyro-EIS |
More
| Made By | China |
|---|---|
| Features | Accelerometer, gyro, proximity, compass |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of iQOO Neo12 in Bangladesh?
iQOO Neo12 is expected to cost around ৳80,000 in Bangladesh.
Does iQOO Neo12 support 5G?
Yes, iQOO Neo12 supports 5G networks.
How big is the battery of iQOO Neo12?
iQOO Neo12 has a 9000mAh battery with 100W fast charging.
Is iQOO Neo12 waterproof?
iQOO Neo12 has IP68/IP69 – Water resistant (up to 1.5m for 30 min) protection.
Which processor does iQOO Neo12 use?
iQOO Neo12 is powered by the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M)).
When will iQOO Neo12 be released?
iQOO Neo12 is expected around October 2026.
Similar price phones
More
OnePlus Ace 7
Expected৳80,000 Upcoming 5G Spec score 78%
Motorola Edge 70 Plus
Expected৳80,000 5G Spec score 75%
Oppo Reno16 F
Expected৳80,000 5G Spec score 88%
Vivo X200T
Unofficial ৳80,000 5G Spec score 86%
Oppo Reno15 Pro Max
Expected৳80,000 5G Spec score 87%
Huawei nova 15 Ultra
Expected৳80,000 5G Spec score 80%
Huawei Mate 80
Expected৳80,000 5G Spec score 61%
Doogee Blade GT Ultra
Expected৳80,000More from IQOO
All 61 phones
iQOO 16
Unofficial ৳1,28,000 Upcoming 5G Spec score 53%
iQOO Z11 Lite
Expected৳22,000 5G Spec score 94%
iQOO 15T
Unofficial ৳73,000 5G Spec score 81%
iQOO Z11
Unofficial ৳47,000 5G Spec score 63%
iQOO Z11x
Unofficial ৳33,000 5G Spec score 88%
iQOO 15R
Unofficial ৳65,000 5G Spec score 96%
iQOO 15 Ultra
Unofficial ৳1,35,000 5G Spec score 93%