OnePlus Ace 7 vs Samsung Galaxy A57
OnePlus Ace 7 ৳80,000 Expected | Samsung Galaxy A57 ৳80,399 Official | |
|---|---|---|
| Official price | Not available | ৳80,399 |
| Unofficial price | Not available | ৳46,499 |
| Variants | 12GB+256GB | 8GB+128GB, 256GB, 8GB+256GB, 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 9.1/10 | 5.5/10 |
| Performance | 9.7/10 · Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series | 3.5/10 · Exynos 1680 |
| Camera | 8.7/10 · 200MP | 6.7/10 · 50MP |
| Battery | 9000mAh · 100W | 5000mAh · 45W |
| Display | 6.78″ AMOLED · 185Hz | 6.7″ Super AMOLED Plus · 120Hz |
| RAM | 12GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB / 512GB |
| Selfie camera | 16MP | 12MP |
| Weight | 217g | 179g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Oct 2026 | May 2026 |
Verdict
OnePlus Ace 7 wins in 5 of 7 categories, with the edge in performance, camera, battery, display. Samsung Galaxy A57 is better for storage, weight. OnePlus Ace 7 is ৳399 cheaper.
Which should you buy? The OnePlus Ace 7 is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Ace 7 | Samsung Galaxy A57 | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Samsung |
| Model | Ace 7 | Galaxy A57 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 October 2026 | 01 May 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | ColorOS 17 | One UI 8.5 |
| Chipset | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series | Exynos 1680 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Xclipse 550 |
| Display | ||
| Display Type | AMOLED | Super AMOLED Plus |
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 450 ppi | 385 ppi |
| Screen to Body Ratio | 89.5% | 88.8% |
| Screen Protection | Crystal Shield Glass | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 1900 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 185 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photos, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animated Snaps, High-Resolution Photos, AI ID Photos, Professional Mode, Super Text, Scan, Tilt-Shift, Professional Videos | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 162.30 mm | 161.5 mm |
| Width | 77.37 mm | 76.8 mm |
| Thickness | 8.50 mm (Black, White), 8.59 mm (Quenching) | 6.9 mm |
| Weight | 217 grams (Black, White), 223 grams (Quenching) | 179 grams |
| Build | Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) |
| Colors | Black, White, Quenching | Navy, Icyblue, Lila, Gray |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh | 5000 mAh |
| Quick Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 58% in 30 min | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
| Document Reader | – | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, Virtual Proximity Sensing |

