Infinix Smart 20E vs Lava Virat V1 5G
| Infinix Smart 20E ৳18,000 Expected | Lava Virat V1 5G ৳18,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.6/10 | 4.2/10 |
| Performance | 3.5/10 · Unisoc T7250 | 4.3/10 · Unisoc T8200 |
| Camera | 2.5/10 · 8MP | 3/10 · 13MP |
| Battery | 5200mAh · 15W | 6000mAh · 10W |
| Display | 6.78″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 187g | 210g |
| 5G | No | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Jul 2026 |
Verdict
Lava Virat V1 5G wins in 4 of 7 categories, with the edge in performance, camera, battery, 5g. Infinix Smart 20E is better for selfie camera, weight, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Smart 20E | Lava Virat V1 5G | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Lava |
| Model | Smart 20E | Virat V1 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 09 October 2026 | Exp. 24 July 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Unisoc T8200 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1576 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 86.3% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Wide Angle Camera | 5 MP, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 165.62 mm | 165.9 mm |
| Width | 77.01 mm | 76.8 mm |
| Thickness | 8.25 mm | 8.8 mm |
| Weight | 187 grams | 210 grams |
| Build | Back: Plastic | – |
| Colors | Deep Cherry, Silver Dancer, Hush Blue, Night Pulse | Arya Blue, Sonar Gold |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 6000 mAh |
| Quick Charging | 15W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | India |
| Features | Accelerometer, proximity, compass | Accelerometer |
