Itel A300C vs Lava Virat V1 5G
| Itel A300C ৳18,000 Expected | Lava Virat V1 5G ৳18,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.6/10 | 4.2/10 |
| Performance | 3.2/10 · Unisoc T7100 | 4.3/10 · Unisoc T8200 |
| Camera | 2.5/10 · 8MP | 3/10 · 13MP |
| Battery | 6000mAh · 18W | 6000mAh · 10W |
| Display | 6.6″ IPS LCD · 90Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | – | 210g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Sept 2026 | Jul 2026 |
Verdict
Lava Virat V1 5G wins in 4 of 4 categories, with the edge in performance, camera, display, 5g.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel A300C | Lava Virat V1 5G | |
|---|---|---|
| Launch | ||
| Brand | Itel | Lava |
| Model | A300C | Virat V1 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 18 September 2026 | Exp. 24 July 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | – |
| Chipset | Unisoc T7100 | Unisoc T8200 |
| CPU | Octa-core 1.8 GHz | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1612 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 267 ppi | 260 ppi |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits | – |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Screen to Body Ratio | – | 86.3% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 5 MP, Primary Camera |
| Body & Design | ||
| Thickness | 8.49 mm | 8.8 mm |
| Colors | Comet Orange, Lavender Purple, Classic Black, Silver Mist | Arya Blue, Sonar Gold |
| Height | – | 165.9 mm |
| Width | – | 76.8 mm |
| Weight | – | 210 grams |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 18W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | India |
| Features | Accelerometer | Accelerometer |
