Infinix Smart 20E vs Vivo T5e
| Infinix Smart 20E ৳18,000 Expected | Vivo T5e ৳18,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.6/10 | 3.4/10 |
| Performance | 3.5/10 · Unisoc T7250 | 3.2/10 · Unisoc T7225 |
| Camera | 2.5/10 · 8MP | 2.5/10 · 8MP |
| Battery | 5200mAh · 15W | 5500mAh · 15W |
| Display | 6.78″ IPS LCD · 120Hz | 6.74″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 187g | 199g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | Jul 2026 |
Verdict
Infinix Smart 20E wins in 5 of 6 categories, with the edge in performance, display, selfie camera, weight. Vivo T5e is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Smart 20E | Vivo T5e | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Vivo |
| Model | Smart 20E | T5e |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 09 October 2026 | Exp. 27 July 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Unisoc T7225 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MP1 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.74 inches (17.12 cm) |
| Resolution | 720x1576 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | 570 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 85.1% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Night Mode, Video, Panorama, Documents, Time-lapse, Live Photo |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.0 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Wide Angle Camera | 5 MP, f/2.2, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Height | 165.62 mm | 167.3 mm |
| Width | 77.01 mm | 77 mm |
| Thickness | 8.25 mm | 8.2 mm |
| Weight | 187 grams | 199 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Deep Cherry, Silver Dancer, Hush Blue, Night Pulse | Shadow Grey, Aero Blue |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 5500 mAh |
| Quick Charging | 15W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | eMMC 5.1 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity |
