Honor X5d s vs Oscal Flat 3C
Honor X5d s ৳20,000 Expected | Oscal Flat 3C ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.9/10 | 2.9/10 |
| Performance | 3.2/10 · Unisoc T610 | 1.8/10 · Unisoc Tiger T310 |
| Camera | 4.2/10 · 50MP | 3.8/10 · 32MP |
| Battery | 6000mAh · 15W | 5000mAh · 10W |
| Display | 6.78″ TFT LCD · 90Hz | 6.56″ IPS LCD |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 13MP |
| Weight | 214g | 199.5g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP52 | – |
| Released | Oct 2026 | Aug 2026 |
Verdict
Honor X5d s wins in 5 of 7 categories, with the edge in performance, camera, battery, display. Oscal Flat 3C is better for selfie camera, weight.
Which should you buy? The Honor X5d s is better for gaming and battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5d s | Oscal Flat 3C | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oscal |
| Model | X5d s | Flat 3C |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | Exp. 04 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | DokeOS 5.0 |
| Chipset | Unisoc T610 | Unisoc Tiger T310 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MP2 | PowerVR GE8300 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.56 inches (16.51 cm) |
| Resolution | 720x1576 px (HD+) | 720x1612 px (HD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 256 ppi | 269 ppi |
| Screen to Body Ratio | 84.8% | 81.5% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | – |
| Refresh Rate | 90 Hz | – |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Primary Camera | 32 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 6528 x 4896 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Camera | 13 MP, Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 168.3 mm | 165.3 mm |
| Width | 78.5 mm | 76.7 mm |
| Thickness | 8.72 mm | 8.9 mm |
| Weight | 214 grams | 199.5 grams |
| Build | Back: Plastic | – |
| Colors | Forest Green, Midnight Black | Blaze Orange, Ice Blue, Midnight Black |
| Waterproof | Splash proof | – |
| IP Rating | IP52 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | 15W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | – |
| Finger Sensor Position | Side-mounted | – |
| Face Unlock | Yes | – |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@60fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity |
