Honor X5d s vs Vivo T5
Honor X5d s ৳20,000 Expected | Vivo T5 ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 8GB+256GB |
| MobileBazar Score | 3.9/10 | 6.2/10 |
| Performance | 3.2/10 · Unisoc T610 | 6.9/10 · Qualcomm Snapdragon 6s 4G Gen 2 |
| Camera | 4.2/10 · 50MP | 5/10 · 50MP |
| Battery | 6000mAh · 15W | 7200mAh · 44W |
| Display | 6.78″ TFT LCD · 90Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 4GB | 8GB |
| Storage | 64GB | 256GB |
| Selfie camera | 5MP | 32MP |
| Weight | 214g | 219g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP52 | IP68/IP69 |
| Released | Oct 2026 | May 2026 |
Verdict
Vivo T5 wins in 7 of 9 categories, with the edge in performance, camera, battery, display. Honor X5d s is better for weight, 5g.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5d s | Vivo T5 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | X5d s | T5 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | 29 May 2026 |
| Status | Upcoming | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | OriginOS 6 |
| Chipset | Unisoc T610 | Qualcomm Snapdragon 6s 4G Gen 2 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MP2 | Adreno 610 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1576 px (HD+) | 720x1570 px (HD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 256 ppi | 256 ppi |
| Screen to Body Ratio | 84.8% | 85.3% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | 1250 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Night, Portrait, Video, Live Photo, Slow Motion, Time-lapse, Pro, Panorama, Documents, Dual View, Underwater Photography |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Camera | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 168.3 mm | 166.64 mm |
| Width | 78.5 mm | 78.43 mm |
| Thickness | 8.72 mm | 8.39 mm |
| Weight | 214 grams | 219 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Forest Green, Midnight Black | Gold, Black |
| Waterproof | Splash proof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP52 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7200 mAh |
| Quick Charging | 15W wired | 44W wired, 50% in 43 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 64 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
