itel City 300 5G vs Oscal Flat 3C
itel City 300 5G ৳20,000 Expected | Oscal Flat 3C ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.9/10 | 2.9/10 |
| Performance | 4.3/10 · Unisoc T8200 | 1.8/10 · Unisoc Tiger T310 |
| Camera | 3/10 · 13MP | 3.8/10 · 32MP |
| Battery | 5000mAh · 10W | 5000mAh · 10W |
| Display | 6.67″ IPS LCD · 120Hz | 6.56″ IPS LCD |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 13MP |
| Weight | – | 199.5g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Oct 2026 | Aug 2026 |
Verdict
itel City 300 5G wins in 3 of 5 categories, with the edge in performance, display, 5g. Oscal Flat 3C is better for camera, selfie camera.
Which should you buy? Pick the itel City 300 5G for gaming and the screen; pick the Oscal Flat 3C for photos.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel City 300 5G | Oscal Flat 3C | |
|---|---|---|
| Launch | ||
| Brand | itel | Oscal |
| Model | City 300 5G | Flat 3C |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 14 October 2026 | Exp. 04 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T8200 | Unisoc Tiger T310 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | PowerVR GE8300 |
| User Interface | – | DokeOS 5.0 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.56 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) | 720x1612 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | – |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 269 ppi |
| Screen to Body Ratio | – | 81.5% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 32 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 6528 x 4896 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.2 Camera | 13 MP, Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 165.92 mm | 165.3 mm |
| Width | 76.90 mm | 76.7 mm |
| Thickness | 8.4 mm | 8.9 mm |
| Colors | Blue | Blaze Orange, Ice Blue, Midnight Black |
| Weight | – | 199.5 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 10W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | – |
| Finger Sensor Position | Side-mounted | – |
| Face Unlock | Yes | – |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 2K@30fps | 1080p@60fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
