Honor Choice T10 vs Lava Virat V1
Honor Choice T10 ৳15,000 Unofficial | Lava Virat V1 ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳15,000 | Not available |
| Variants | 4GB+64GB INT | 4GB+64GB |
| MobileBazar Score | 3.2/10 | 2.9/10 |
| Performance | 3.2/10 · UNISOC T615 | 1.8/10 · Unisoc SC9863A |
| Camera | 2.9/10 · 13MP | 2.9/10 · 13MP |
| Battery | 5000mAh · 10W | 5000mAh · 10W |
| Display | 6.75″ IPS LCD · 90Hz | 6.75″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | 192g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP52 | IP64 |
| Released | Sept 2026 | Jul 2026 |
Verdict
Honor Choice T10 and Lava Virat V1 are evenly matched on paper, each winning 1 categories.
Which should you buy? Pick the Honor Choice T10 for gaming; pick the Lava Virat V1 for the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Choice T10 | Lava Virat V1 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Lava |
| Model | Choice T10 | Virat V1 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 September 2026 | Exp. 24 July 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| User Interface | Go | Go edition |
| Chipset | UNISOC T615 | Unisoc SC9863A |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | IMG8322 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | – |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 87.6% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Portrait (including beauty mode and bokeh ), Time-lapse, Night, Video, Panorama, PRO, Photo | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Camera | 5 MP, Primary Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 168.8 mm | 165 mm |
| Width | 78.4 mm | 76.1 mm |
| Thickness | 8.8 mm | 8.5 mm |
| Weight | 192 grams | – |
| Colors | Streamer Silver, Elegant Black | Nilgiri Blue, Himalayan Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 10W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v4.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | India |
| Features | Accelerometer, proximity | Accelerometer |

