Honor Choice T10 vs itel Zeno 300
Honor Choice T10 ৳15,000 Unofficial | itel Zeno 300 ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳15,000 | Not available |
| Variants | 4GB+64GB INT | 4GB+64GB |
| MobileBazar Score | 3.2/10 | 3.6/10 |
| Performance | 3.2/10 · UNISOC T615 | 3.2/10 · Unisoc T7100 |
| Camera | 2.9/10 · 13MP | 2.5/10 · 8MP |
| Battery | 5000mAh · 10W | 6000mAh · 18W |
| Display | 6.75″ IPS LCD · 90Hz | 6.56″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 8MP |
| Weight | 192g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP52 | – |
| Released | Sept 2026 | Sept 2026 |
Verdict
itel Zeno 300 wins in 3 of 4 categories, with the edge in battery, display, selfie camera. Honor Choice T10 is better for camera.
Which should you buy? The itel Zeno 300 is better for battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Choice T10 | itel Zeno 300 | |
|---|---|---|
| Launch | ||
| Brand | Honor | itel |
| Model | Choice T10 | Zeno 300 |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 September 2026 | Exp. 25 September 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Go | Go edition |
| Chipset | UNISOC T615 | Unisoc T7100 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core 1.8 GHz |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 28 nm |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.56 inches (16.51 cm) |
| Resolution | 720x1600 px (HD+) | 720x1612 px (HD+) |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | – |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Waterdrop | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 269 ppi |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 8 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Portrait (including beauty mode and bokeh ), Time-lapse, Night, Video, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Camera | 8 MP, Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 168.8 mm | – |
| Width | 78.4 mm | – |
| Thickness | 8.8 mm | – |
| Weight | 192 grams | – |
| Colors | Streamer Silver, Elegant Black | Lavender Purple, Silver Mist, Classic Black |
| Waterproof | Splash proof | – |
| IP Rating | IP52 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | 10W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer |
