Honor Choice T10 vs Itel City 200s
Honor Choice T10 ৳15,000 Unofficial | Itel City 200s ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳15,000 | Not available |
| Variants | 4GB+64GB INT | 4GB+128GB |
| MobileBazar Score | 3.2/10 | 4.1/10 |
| Performance | 3.2/10 · UNISOC T615 | 3.5/10 · Unisoc T7250 |
| Camera | 2.9/10 · 13MP | 4.2/10 · 48MP |
| Battery | 5000mAh · 10W | 5200mAh · 18W |
| Display | 6.75″ IPS LCD · 90Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 192g | – |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP52 | IP65 |
| Released | Sept 2026 | Jun 2026 |
Verdict
Itel City 200s wins in 7 of 7 categories, with the edge in performance, camera, battery, display.
Which should you buy? The Itel City 200s is better for photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Choice T10 | Itel City 200s | |
|---|---|---|
| Launch | ||
| Brand | Honor | Itel |
| Model | Choice T10 | City 200s |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 September 2026 | 20 June 2026 |
| Status | Available | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| User Interface | Go | – |
| Chipset | UNISOC T615 | Unisoc T7250 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.75 inches (17.15 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1600 px (HD+) | 720x1576 px (HD+) |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits | 700 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 256 ppi |
| Screen to Body Ratio | – | 85.1% |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 48 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Portrait (including beauty mode and bokeh ), Time-lapse, Night, Video, Panorama, PRO, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Body & Design | ||
| Height | 168.8 mm | 167.6 mm |
| Width | 78.4 mm | 78.6 mm |
| Thickness | 8.8 mm | 7.5 mm |
| Weight | 192 grams | – |
| Colors | Streamer Silver, Elegant Black | Evo Titanium, Neo Blue, Nova Gold |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5200 mAh |
| Quick Charging | 10W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5mm |
| Video | 1080p@30fps | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
