Honor 600 Pro vs Samsung Galaxy S27
Honor 600 Pro ৳99,999 Official | Samsung Galaxy S27 ৳1,00,000 Expected | |
|---|---|---|
| Official price | ৳99,999 | Not available |
| Unofficial price | ৳78,000 | Not available |
| Variants | 12GB+256GB, 12GB+512GB | 12GB+256GB |
| MobileBazar Score | 9.5/10 | 6.2/10 |
| Performance | 9.7/10 · Qualcomm SM8750-AC Snapdragon 8 Elite | 3.7/10 · Exynos 2700 |
| Camera | 9.8/10 · 200MP | 8/10 · 50MP |
| Battery | 7000mAh · 80W | 4900mAh · 25W |
| Display | 6.57″ AMOLED · 120Hz | 6.3″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 200g | – |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | May 2026 | Mar 2027 |
Verdict
Honor 600 Pro wins in 5 of 6 categories, with the edge in performance, camera, battery, storage. Samsung Galaxy S27 is better for display. Honor 600 Pro is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Pro | Samsung Galaxy S27 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | 600 Pro | Galaxy S27 |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 May 2026 | Not announced yet |
| Status | Available | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | MagicOS 10 | One UI 9 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite | Exynos 2700 |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Deca Core (1x4.24GHz, 4x3.74GHz, 1x3.36GHz, 4x2.88GHz) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Adreno 830 (1200 MHz) | Xclipse 970 |
| Display | ||
| Display Type | AMOLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.57 inches (16.69 cm) | 6.3 inches (16 cm) |
| Resolution | 1264x2728 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 458 ppi | 411 ppi |
| Screen to Body Ratio | 91.2% | 90.0% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.2, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | AI Enhanced Portrait, AI Enhanced Zoom, Stage Mode, Classic, Film, Simulation, Motion Sensing Capture, Smart Focus, Moving Photo, Time-lapse, AI camera, Super Wide Angle, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Slow-Mo, Panorama, H | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Video FPS | – | 60 fps, 30 fps |
| Body & Design | ||
| Height | 156.0 mm | – |
| Width | 74.7 mm | – |
| Thickness | 7.8 mm | – |
| Weight | 200 grams | – |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Golden White, Black, Orange | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 4900 mAh |
| Wireless Charging | 50W wireless | 15W wireless (Qi2 Ready) |
| Quick Charging | 80W wired | 25W wired |
| Reverse Charging | 27W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | – |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Document Reader | Yes | – |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass (ultrasound) | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) |
