Oppo Find X9s vs Samsung Galaxy S27
Oppo Find X9s ৳1,00,000 Unofficial | Samsung Galaxy S27 ৳1,00,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,00,000 | Not available |
| Variants | 12GB+256GB INT | 12GB+256GB |
| MobileBazar Score | 8.9/10 | 6.2/10 |
| Performance | 9.5/10 · Mediatek Dimensity 9500s | 3.7/10 · Exynos 2700 |
| Camera | 8.5/10 · 50MP | 8/10 · 50MP |
| Battery | 7025mAh · 80W | 4900mAh · 25W |
| Display | 6.59″ AMOLED · 120Hz | 6.3″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 32MP | 12MP |
| Weight | 202g | – |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Apr 2026 | Mar 2027 |
Verdict
Oppo Find X9s wins in 4 of 5 categories, with the edge in performance, camera, battery, selfie camera. Samsung Galaxy S27 is better for display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Find X9s | Samsung Galaxy S27 | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Samsung |
| Model | Find X9s | Galaxy S27 |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 April 2026 | Not announced yet |
| Status | Available | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | ColorOS 16 | One UI 9 |
| Chipset | Mediatek Dimensity 9500s | Exynos 2700 |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Deca Core (1x4.24GHz, 4x3.74GHz, 1x3.36GHz, 4x2.88GHz) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Immortalis-G925 | Xclipse 970 |
| Display | ||
| Display Type | AMOLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.59 inches (16.74 cm) | 6.3 inches (16 cm) |
| Resolution | 1216x2640 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 460 ppi | 411 ppi |
| Screen to Body Ratio | 91.1% | 90.0% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 240 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.4, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps, 30 fps |
| Aperture | f/2.4 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 156.98 mm | – |
| Width | 73.93 mm | – |
| Thickness | 7.99 mm | – |
| Weight | 202 grams | – |
| Colors | Midnight Grey, Lavender Sky, Sunset Orange | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7025 mAh | 4900 mAh |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 |
| Wireless Charging | – | 15W wireless (Qi2 Ready) |
| Reverse Charging | – | 4.5W reverse wireless |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | – |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/240fps, gyro-EIS; OIS, HDR | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support) |
